Florida Education Statistics 2026: Schools, Enrollment & Spending
Florida's county-based public education system includes 67 regular school districts. Florida Department of Education profiles report approximately 2.8 million students, 4,471 public schools, and 204,654 instructional staff.
Fall enrollment, Florida Education Finance Program funding, and Census current spending use different reporting periods and definitions. The newest statewide formula figures are from the 2025-26 FEFP Fourth Calculation dated May 22, 2026; the latest comparable operating-spending measure is for fiscal year 2024.
Florida School and Finance Snapshot
Values retain their official source period. Headcount, FTE, formula funding, and current spending are not interchangeable.
Largest Florida County Districts by FEFP Unweighted FTE
Top 15 county districts in the 2025-26 FEFP Fourth Calculation
The chart is a scale summary. Unweighted FTE is a funding workload measure and does not equal an October student headcount.
Data analysis
- Miami-Dade had the largest county-district workload at 383,798.68 unweighted FTE.
- Broward followed at 278,524.18, while Hillsborough reported 236,826.20.
- The five largest county districts represented 1,333,200.49 unweighted FTE, or 42.7% of the 67-district total.
- The 15 districts in the chart represented 72.9% of county-district unweighted FTE.
- The complete 67-district values remain available in the table.
Florida County District Enrollment Workload and FEFP Funding
All 67 regular county districts are included. Amounts are from the 2025-26 FEFP Fourth Calculation.
| District no. | County district | Unweighted FTE | Total funding | Funds per UFTE |
|---|---|---|---|---|
| 01 | Alachua | 32,182.86 | $287,316,787 | $8,927.63 |
| 02 | Baker | 4,669.02 | $43,554,824 | $9,328.47 |
| 03 | Bay | 28,119.24 | $262,426,913 | $9,332.65 |
| 04 | Bradford | 3,219.43 | $30,663,366 | $9,524.47 |
| 05 | Brevard | 80,720.44 | $729,444,477 | $9,036.68 |
| 06 | Broward | 278,524.18 | $2,542,964,375 | $9,130.14 |
| 07 | Calhoun | 1,989.28 | $19,648,419 | $9,877.15 |
| 08 | Charlotte | 18,423.11 | $177,844,879 | $9,653.36 |
| 09 | Citrus | 16,535.52 | $148,148,591 | $8,959.42 |
| 10 | Clay | 40,856.52 | $369,255,055 | $9,037.85 |
| 11 | Collier | 50,411.94 | $565,598,428 | $11,219.53 |
| 12 | Columbia | 10,395.90 | $94,607,980 | $9,100.51 |
| 13 | Miami-Dade | 383,798.68 | $3,613,290,847 | $9,414.55 |
| 14 | DeSoto | 4,576.49 | $42,516,489 | $9,290.20 |
| 15 | Dixie | 2,464.16 | $23,088,274 | $9,369.63 |
| 16 | Duval | 152,312.27 | $1,355,606,504 | $8,900.18 |
| 17 | Escambia | 41,120.86 | $370,294,028 | $9,005.02 |
| 18 | Flagler | 15,303.94 | $139,441,633 | $9,111.49 |
| 19 | Franklin | 1,113.85 | $12,953,521 | $11,629.50 |
| 20 | Gadsden | 4,910.25 | $45,962,488 | $9,360.52 |
| 21 | Gilchrist | 2,970.37 | $29,678,626 | $9,991.56 |
| 22 | Glades | 1,895.32 | $18,943,559 | $9,994.91 |
| 23 | Gulf | 1,784.11 | $18,546,356 | $10,395.30 |
| 24 | Hamilton | 1,731.32 | $16,914,082 | $9,769.47 |
| 25 | Hardee | 4,493.84 | $40,764,106 | $9,071.11 |
| 26 | Hendry | 13,460.43 | $115,912,587 | $8,611.36 |
| 27 | Hernando | 26,679.28 | $240,350,560 | $9,008.88 |
| 28 | Highlands | 13,186.54 | $118,551,702 | $8,990.36 |
| 29 | Hillsborough | 236,826.20 | $2,122,901,028 | $8,963.96 |
| 30 | Holmes | 2,934.32 | $27,979,228 | $9,535.17 |
| 31 | Indian River | 18,249.92 | $173,255,587 | $9,493.50 |
| 32 | Jackson | 6,014.33 | $56,687,315 | $9,425.37 |
| 33 | Jefferson | 1,098.43 | $12,090,574 | $11,007.14 |
| 34 | Lafayette | 1,175.75 | $11,543,793 | $9,818.24 |
| 35 | Lake | 53,510.81 | $472,190,141 | $8,824.20 |
| 36 | Lee | 108,717.12 | $1,034,891,906 | $9,519.13 |
| 37 | Leon | 34,577.06 | $307,655,880 | $8,897.69 |
| 38 | Levy | 6,037.62 | $58,094,852 | $9,622.14 |
| 39 | Liberty | 1,165.91 | $11,941,566 | $10,242.27 |
| 40 | Madison | 2,192.36 | $20,472,263 | $9,338.00 |
| 41 | Manatee | 57,403.99 | $512,162,176 | $8,922.07 |
| 42 | Marion | 53,160.91 | $479,275,807 | $9,015.57 |
| 43 | Martin | 18,301.74 | $181,149,749 | $9,897.95 |
| 44 | Monroe | 8,910.24 | $120,481,767 | $13,521.72 |
| 45 | Nassau | 13,877.67 | $128,451,511 | $9,255.99 |
| 46 | Okaloosa | 33,153.17 | $300,877,481 | $9,075.38 |
| 47 | Okeechobee | 6,293.91 | $58,576,571 | $9,306.87 |
| 48 | Orange | 226,334.74 | $2,058,899,247 | $9,096.70 |
| 49 | Osceola | 84,112.19 | $736,245,439 | $8,753.14 |
| 50 | Palm Beach | 207,716.69 | $2,018,182,776 | $9,716.04 |
| 51 | Pasco | 93,246.32 | $840,870,517 | $9,017.73 |
| 52 | Pinellas | 96,871.95 | $903,602,142 | $9,327.80 |
| 53 | Polk | 130,639.87 | $1,176,388,478 | $9,004.82 |
| 54 | Putnam | 10,534.77 | $96,712,039 | $9,180.27 |
| 55 | St. Johns | 56,255.59 | $518,127,614 | $9,210.24 |
| 56 | St. Lucie | 54,541.26 | $489,266,514 | $8,970.58 |
| 57 | Santa Rosa | 31,077.42 | $286,742,015 | $9,226.70 |
| 58 | Sarasota | 48,640.14 | $494,504,832 | $10,166.60 |
| 59 | Seminole | 70,757.36 | $632,765,143 | $8,942.75 |
| 60 | Sumter | 10,509.01 | $104,889,757 | $9,980.94 |
| 61 | Suwannee | 6,673.07 | $58,726,324 | $8,800.50 |
| 62 | Taylor | 2,757.63 | $26,544,122 | $9,625.70 |
| 63 | Union | 2,147.47 | $20,033,890 | $9,329.07 |
| 64 | Volusia | 68,295.87 | $614,768,010 | $9,001.54 |
| 65 | Wakulla | 5,387.61 | $50,456,115 | $9,365.21 |
| 66 | Walton | 12,164.23 | $136,342,593 | $11,208.49 |
| 67 | Washington | 3,389.66 | $33,113,895 | $9,769.09 |
| 67 districts | County-district total | 3,123,503.46 | $28,862,150,113 | $9,240.31 weighted average |
Data analysis
- The 67 county districts accounted for 3,123,503.46 unweighted FTE and $28.862 billion in listed funding.
- Statewide FEFP totals, including listed special and state systems, were 3,183,801.77 unweighted FTE and $29.267 billion.
- Special and state systems added 60,298.31 unweighted FTE and $404.93 million beyond the county-district totals.
- Miami-Dade had the largest county total funding amount at $3.613 billion.
- Jefferson had the smallest county-district workload at 1,098.43 unweighted FTE.
- Monroe had the highest listed county funding per unweighted FTE at $13,521.72; Hendry had the lowest at $8,611.36.
- Funding per FTE reflects formula components, local tax capacity, wage adjustments, categorical allocations, and district characteristics.
School Scale and Spending Measures
The modules separate system size, formula funding, and operating expenditures.
Florida and U.S. Current Spending per Pupil
Fiscal year 2024, public pre-K-12 systems, nominal dollars
Census current spending covers operating costs and excludes capital outlay, debt service, and non-pre-K-12 programs.
Data analysis
- Florida current spending was $12,693 per pupil in FY2024.
- The U.S. figure was $17,619, a difference of $4,926 per pupil.
- Florida's value equaled 72.0% of the nationwide figure.
- The figures are not adjusted for inflation or regional price differences.
Florida Education Indicator Table
Each row states its own period and unit to prevent cross-year substitution.
| Indicator | Value | Period | Unit or scope | Source |
|---|---|---|---|---|
| Public enrollment | 2,841,039 | Fall 2023 | Public pre-K-12 students | U.S. Census Bureau |
| Public schools | Approximately 4,471 | Current agency profile | Public schools | Florida DOE |
| Instructional staff | 204,654 | Current agency profile | Instructional staff | Florida DOE |
| County school districts | 67 | 2025-26 | Regular county districts | Florida DOE |
| Charter schools | More than 739 | 2025-26 | Public charter schools | Florida DOE |
| Charter enrollment | 408,481 | 2025-26 | Charter students | Florida DOE |
| Statewide unweighted FTE | 3,183,801.77 | 2025-26 Fourth Calculation | FEFP funding workload | Florida DOE FEFP |
| Statewide FEFP total funding | $29,267,080,497 | 2025-26 Fourth Calculation | State and local formula funding | Florida DOE FEFP |
| FEFP funds per UFTE | $9,192.49 | 2025-26 Fourth Calculation | Funding per unweighted FTE | Florida DOE FEFP |
| Current spending per pupil | $12,693 | FY2024 | Operating spending per pupil | U.S. Census Bureau |
| U.S. current spending per pupil | $17,619 | FY2024 | Nationwide operating spending | U.S. Census Bureau |
Data analysis
- The Fall 2023 Census enrollment count is the denominator for the FY2024 current-spending statistic.
- The 2025-26 FEFP total is newer, but it measures funded workload rather than a student headcount.
- Charter schools represented a sizable public-school sector with 408,481 students reported for 2025-26.
- The statewide FEFP amount includes regular county districts and separately listed state or special systems.
2025-26 FEFP State and Local Funding
Funding source totals from the Fourth Calculation; values are not expenditure totals.
| Funding measure | Amount | Share of total | Definition |
|---|---|---|---|
| Total state funding | $15,609,078,853 | 53.34% | Net state FEFP plus state categorical funding |
| Total local funding | $13,658,001,644 | 46.66% | Required local effort plus discretionary taxes |
| Total funding | $29,267,080,497 | 100.00% | State and local totals combined |
Data analysis
- State funding supplied 53.34% of the FEFP total in the Fourth Calculation.
- Local funding supplied 46.66%.
- The state-local difference was $1.951 billion.
What the Florida Education Data Shows
Interpretation depends on the measure, reporting period, and population covered.
Headcount and FTE
October membership counts students at a point in time. FEFP FTE converts eligible instructional participation into a funding workload.
Funding and Spending
The $9,192.49 FEFP amount is formula funding per unweighted FTE. The $12,693 Census amount is current operating spending per enrolled pupil.
District Scale
Total funding rises with enrollment scale, while funding per FTE also varies with formula adjustments and district conditions.
School Counts
The agency profile count covers public schools statewide. The charter total is a subset of the public-school count.
Price Differences
Census FY2024 values are nominal. The Florida-U.S. comparison does not adjust for regional prices.
Source and Methodology
Florida DOE, 2025-26 FEFP Fourth Calculation
U.S. Census Bureau, 2024 Public Elementary-Secondary Education Finance Data
Census FY2024 current spending graphic
Florida DOE public school files
Florida DOE student reports
Florida DOE charter schools
Florida Department of Education profile
Florida statewide totals and all 67 regular county school districts
District rows reproduce the unweighted FTE, total funding, and total funds per unweighted FTE fields in the FEFP Fourth Calculation. The 67-district footer sums regular county districts only. The official statewide FEFP total also includes separately listed laboratory schools, Florida Virtual School, and other special systems. Census current spending includes day-to-day pre-K-12 operations and excludes capital outlay, debt service, and non-pre-K-12 programs. Dollar values are nominal unless stated otherwise. Percentages are calculated from unrounded source amounts; display values may be rounded.
The 2026 label identifies the publication year, not a single common data year. Rankings or comparisons based on current spending per pupil describe one finance indicator only. They do not measure school quality, student need, regional purchasing power, capital investment, or every education program.