Compare state education data
Skip to content

Compare U.S. States by Education Data | US School Index

Compare any two U.S. states across public school enrollment, schools, districts, teachers, education finance, tuition, NAEP scores, graduation rates and adult educational attainment. The complete 51-jurisdiction dataset is also available below the interactive comparison.

Compare state education data
51states and jurisdictions
16education indicators
816published data values
100%dataset completion
CA
CaliforniaWest
View California profile
TX
TexasSouth

California vs Texas education comparison

The comparison uses all available indicators from the same site dataset. Directional advantages apply only where a higher or lower value has a defined interpretation; scale and contextual finance measures are not counted as overall wins.

16complete indicators
3California directional advantages
3Texas directional advantages
2directional ties

Largest relative differences

  • Districts: 876 · 52.5% gap
  • Revenue per pupil: $9,974 · 46.9% gap
  • Spending per pupil: $7,896 · 46.9% gap

Enrollment, Schools and Structure

Administrative scale indicators from state-level public elementary-secondary data.

California and Texas: Enrollment, Schools and Structure
CaliforniaIndicatorTexasDifference
5,837,338Higher valueValue rank: 1 of 51
Public school enrollmentPublic elementary-secondary student membership for the stated school year.
5,532,518Lower valueValue rank: 2 of 51
304,820 · 5.4% gap
10,326Higher valueValue rank: 1 of 51
Operating public schoolsOperating public elementary-secondary schools in the source table.
9,217Lower valueValue rank: 2 of 51
1,109 · 11.3% gap
2,108Higher valueValue rank: 1 of 51
Operating school districtsOperating public elementary-secondary districts serving students.
1,232Lower valueValue rank: 2 of 51
876 · 52.5% gap
268,195.0FTELower valueValue rank: 2 of 51
Public school teachersTeacher full-time equivalents reported in the state source table.
376,582.0FTEHigher valueValue rank: 1 of 51
108,387.0FTE · 33.6% gap
21.8:1Higher valueValue rank: 2 of 51
Pupil-teacher ratioStudent membership divided by teacher FTE; this is not average class size.
14.7:1Lower valueValue rank: 19 of 51
7.1:1 · 38.9% gap

Finance and Cost

Spending, revenue, salary and public higher-education price indicators.

California and Texas: Finance and Cost
CaliforniaIndicatorTexasDifference
$20,791Higher valueValue rank: 14 of 51
Current spending per pupilCurrent public elementary-secondary spending per pupil in nominal dollars, excluding capital outlay, interest on debt, and other noncurrent expenditures.
$12,895Lower valueValue rank: 43 of 51
$7,896 · 46.9% gap
$26,261Higher valueValue rank: 8 of 51
Public school revenue per pupilTotal public elementary-secondary revenue from federal, state, and local sources per pupil.
$16,287Lower valueValue rank: 41 of 51
$9,974 · 46.9% gap
$105,726Higher valueValue rank: 1 of 51
Average public school teacher salaryState average public school teacher salary estimate in current dollars.
$68,001Lower valueValue rank: 29 of 51
$37,725 · 43.4% gap
$11,950Higher costValue rank: 23 of 51
Public four-year in-state tuition and feesEnrollment-weighted published in-state tuition and required fees; excludes aid and living costs.
$11,260Indicator advantageValue rank: 27 of 51
$690 · 5.9% gap

Assessment and Outcomes

Outcome indicators should be read with source-year and population limits.

California and Texas: Assessment and Outcomes
CaliforniaIndicatorTexasDifference
269Equal valueValue rank: 34 of 51
NAEP Grade 8 mathematics scoreAverage public-school scale score on the Grade 8 NAEP mathematics assessment.2024 · Official public-school result
269Equal valueValue rank: 34 of 51
0 · 0.0% gap
212Equal valueValue rank: 37 of 51
NAEP Grade 4 reading scoreAverage public-school scale score on the Grade 4 NAEP reading assessment.
212Equal valueValue rank: 37 of 51
0 · 0.0% gap
254Indicator advantageValue rank: 38 of 51
NAEP Grade 8 reading scoreAverage public-school scale score on the Grade 8 NAEP reading assessment.
252Lower valueValue rank: 44 of 51
2 · 0.8% gap
87.0%Lower valueValue rank: 19 of 51
Adjusted cohort graduation rateFour-year adjusted cohort graduation rate for public high school students. New Mexico and Oklahoma use their latest reported 2020–21 value because 2021–22 was unavailable in the source table.
90.0%Indicator advantageValue rank: 2 of 51
3.0% · 3.4% gap

Adult Educational Attainment

ACS attainment estimates describe adults age 25 and older, not current school completion.

California and Texas: Adult Educational Attainment
CaliforniaIndicatorTexasDifference
84.9%Lower valueValue rank: 51 of 51
High school graduate or higherShare of adults age 25 and older with high school completion or higher attainment.
86.7%Indicator advantageValue rank: 50 of 51
1.8% · 2.1% gap
38.1%Indicator advantageValue rank: 16 of 51
Bachelor's degree or higherShare of adults age 25 and older with a bachelor's degree or higher, using the selected ACS 5-year estimate.
35.2%Lower valueValue rank: 28 of 51
2.9% · 7.9% gap
14.9%Indicator advantageValue rank: 16 of 51
Graduate or professional degreeShare of adults age 25 and older with a graduate or professional degree.
13.1%Lower valueValue rank: 29 of 51
1.8% · 12.9% gap

Sources used in this comparison

Comparison scope: This page compares individual indicators and source periods. It does not calculate a combined school-quality score. Source definitions, years, estimate status and state reporting differences should be considered before drawing conclusions.

Data included in the comparison

Enrollment, Schools and Structure

Administrative scale indicators from state-level public elementary-secondary data.

  • Public school enrollment
  • Operating public schools
  • Operating school districts
  • Public school teachers
  • Pupil-teacher ratio

Finance and Cost

Spending, revenue, salary and public higher-education price indicators.

  • Current spending per pupil
  • Public school revenue per pupil
  • Average public school teacher salary
  • Public four-year in-state tuition and fees

Assessment and Outcomes

Outcome indicators should be read with source-year and population limits.

  • NAEP Grade 8 mathematics score
  • NAEP Grade 4 reading score
  • NAEP Grade 8 reading score
  • Adjusted cohort graduation rate

Adult Educational Attainment

ACS attainment estimates describe adults age 25 and older, not current school completion.

  • High school graduate or higher
  • Bachelor's degree or higher
  • Graduate or professional degree

All U.S. state education data

The tables below contain the complete dataset used by the comparison tool for all 50 states and the District of Columbia. Values are printed in the initial page HTML, so they remain available without selecting a state pair or running JavaScript. Reporting periods vary because the source agencies publish each indicator on a different schedule.

Enrollment, Schools and Structure 5 indicators · 51 jurisdictions

Administrative scale indicators from state-level public elementary-secondary data.

Enrollment, Schools and Structure for the 50 states and District of Columbia
State Enrollment2023–24 Schools2023–24 Districts2023–24 Teachers2023–24 Pupil-teacher ratio2023–24
Alabama AL 748,650Rank 24 of 51 1,524Rank 24 of 51 156Rank 36 of 51 42,858.0FTERank 27 of 51 17.5:1Rank 9 of 51
Alaska AK 131,243Rank 47 of 51 494Rank 45 of 51 54Rank 47 of 51 7,221.0FTERank 51 of 51 18.2:1Rank 6 of 51
Arizona AZ 1,117,630Rank 13 of 51 2,427Rank 14 of 51 685Rank 9 of 51 49,260.0FTERank 23 of 51 22.7:1Rank 1 of 51
Arkansas AR 484,978Rank 32 of 51 1,101Rank 31 of 51 304Rank 21 of 51 38,755.0FTERank 29 of 51 12.5:1Rank 41 of 51
California CA 5,837,338Rank 1 of 51 10,326Rank 1 of 51 2,108Rank 1 of 51 268,195.0FTERank 2 of 51 21.8:1Rank 2 of 51
Colorado CO 865,661Rank 21 of 51 1,908Rank 19 of 51 272Rank 24 of 51 53,776.0FTERank 22 of 51 16.1:1Rank 14 of 51
Connecticut CT 512,652Rank 30 of 51 1,010Rank 35 of 51 208Rank 29 of 51 43,104.0FTERank 25 of 51 11.9:1Rank 44 of 51
Delaware DE 141,842Rank 44 of 51 234Rank 51 of 51 45Rank 48 of 51 9,909.0FTERank 46 of 51 14.3:1Rank 23 of 51
District of Columbia DC 92,794Rank 49 of 51 245Rank 50 of 51 72Rank 43 of 51 8,335.0FTERank 48 of 51 11.1:1Rank 50 of 51
Florida FL 2,872,335Rank 3 of 51 4,229Rank 5 of 51 82Rank 42 of 51 155,800.0FTERank 4 of 51 18.4:1Rank 5 of 51
Georgia GA 1,749,701Rank 6 of 51 2,327Rank 15 of 51 253Rank 25 of 51 123,640.0FTERank 7 of 51 14.2:1Rank 24 of 51
Hawaii HI 169,308Rank 41 of 51 295Rank 49 of 51 1Rank 51 of 51 12,113.0FTERank 42 of 51 14.0:1Rank 27 of 51
Idaho ID 316,414Rank 37 of 51 801Rank 38 of 51 190Rank 31 of 51 17,965.0FTERank 39 of 51 17.6:1Rank 7 of 51
Illinois IL 1,846,264Rank 5 of 51 4,400Rank 4 of 51 1,031Rank 5 of 51 136,492.0FTERank 5 of 51 13.5:1Rank 33 of 51
Indiana IN 1,032,723Rank 15 of 51 1,917Rank 18 of 51 444Rank 15 of 51 67,374.0FTERank 15 of 51 15.3:1Rank 15 of 51
Iowa IA 508,112Rank 31 of 51 1,318Rank 27 of 51 336Rank 20 of 51 36,068.0FTERank 31 of 51 14.1:1Rank 26 of 51
Kansas KS 483,505Rank 33 of 51 1,348Rank 26 of 51 337Rank 19 of 51 37,167.0FTERank 30 of 51 13.0:1Rank 37 of 51
Kentucky KY 657,520Rank 28 of 51 1,544Rank 23 of 51 177Rank 34 of 51 42,972.0FTERank 26 of 51 15.3:1Rank 15 of 51
Louisiana LA 708,190Rank 25 of 51 1,316Rank 28 of 51 190Rank 31 of 51 48,864.0FTERank 24 of 51 14.5:1Rank 21 of 51
Maine ME 172,545Rank 40 of 51 593Rank 42 of 51 275Rank 23 of 51 15,288.0FTERank 40 of 51 11.3:1Rank 49 of 51
Maryland MD 890,122Rank 19 of 51 1,408Rank 25 of 51 25Rank 49 of 51 62,754.0FTERank 17 of 51 14.2:1Rank 24 of 51
Massachusetts MA 914,958Rank 17 of 51 1,832Rank 21 of 51 424Rank 16 of 51 77,630.0FTERank 13 of 51 11.8:1Rank 45 of 51
Michigan MI 1,426,491Rank 10 of 51 3,485Rank 7 of 51 882Rank 6 of 51 86,022.0FTERank 12 of 51 16.6:1Rank 11 of 51
Minnesota MN 869,967Rank 20 of 51 2,696Rank 10 of 51 574Rank 11 of 51 59,181.0FTERank 20 of 51 14.7:1Rank 19 of 51
Mississippi MS 436,523Rank 35 of 51 1,032Rank 34 of 51 152Rank 39 of 51 33,694.0FTERank 32 of 51 13.0:1Rank 37 of 51
Missouri MO 891,248Rank 18 of 51 2,475Rank 13 of 51 565Rank 12 of 51 69,786.0FTERank 14 of 51 12.8:1Rank 39 of 51
Montana MT 149,291Rank 43 of 51 821Rank 37 of 51 479Rank 13 of 51 10,828.0FTERank 43 of 51 13.8:1Rank 29 of 51
Nebraska NE 329,162Rank 36 of 51 1,098Rank 32 of 51 279Rank 22 of 51 24,052.0FTERank 35 of 51 13.7:1Rank 30 of 51
Nevada NV 479,574Rank 34 of 51 762Rank 39 of 51 20Rank 50 of 51 22,533.0FTERank 36 of 51 21.3:1Rank 3 of 51
New Hampshire NH 166,594Rank 42 of 51 507Rank 43 of 51 212Rank 28 of 51 14,494.0FTERank 41 of 51 11.5:1Rank 48 of 51
New Jersey NJ 1,392,567Rank 11 of 51 2,558Rank 11 of 51 698Rank 8 of 51 118,031.0FTERank 8 of 51 11.8:1Rank 45 of 51
New Mexico NM 311,719Rank 38 of 51 888Rank 36 of 51 153Rank 38 of 51 21,596.0FTERank 37 of 51 14.4:1Rank 22 of 51
New York NY 2,533,449Rank 4 of 51 4,814Rank 3 of 51 1,071Rank 3 of 51 217,522.0FTERank 3 of 51 11.6:1Rank 47 of 51
North Carolina NC 1,544,289Rank 9 of 51 2,716Rank 9 of 51 357Rank 17 of 51 100,994.0FTERank 9 of 51 15.3:1Rank 15 of 51
North Dakota ND 119,033Rank 48 of 51 507Rank 43 of 51 221Rank 27 of 51 9,639.0FTERank 47 of 51 12.3:1Rank 42 of 51
Ohio OH 1,675,300Rank 8 of 51 3,577Rank 6 of 51 1,057Rank 4 of 51 100,659.0FTERank 10 of 51 16.6:1Rank 11 of 51
Oklahoma OK 698,761Rank 26 of 51 1,778Rank 22 of 51 594Rank 10 of 51 42,751.0FTERank 28 of 51 16.3:1Rank 13 of 51
Oregon OR 547,424Rank 29 of 51 1,296Rank 29 of 51 222Rank 26 of 51 31,083.0FTERank 34 of 51 17.6:1Rank 7 of 51
Pennsylvania PA 1,692,829Rank 7 of 51 2,926Rank 8 of 51 786Rank 7 of 51 129,545.0FTERank 6 of 51 13.1:1Rank 36 of 51
Rhode Island RI 136,154Rank 46 of 51 312Rank 47 of 51 67Rank 44 of 51 10,735.0FTERank 44 of 51 12.7:1Rank 40 of 51
South Carolina SC 793,860Rank 23 of 51 1,270Rank 30 of 51 96Rank 41 of 51 57,243.0FTERank 21 of 51 13.9:1Rank 28 of 51
South Dakota SD 141,467Rank 45 of 51 712Rank 40 of 51 165Rank 35 of 51 10,315.0FTERank 45 of 51 13.7:1Rank 30 of 51
Tennessee TN 1,004,625Rank 16 of 51 1,905Rank 20 of 51 148Rank 40 of 51 66,417.0FTERank 16 of 51 15.1:1Rank 18 of 51
Texas TX 5,532,518Rank 2 of 51 9,217Rank 2 of 51 1,232Rank 2 of 51 376,582.0FTERank 1 of 51 14.7:1Rank 19 of 51
Utah UT 689,883Rank 27 of 51 1,096Rank 33 of 51 155Rank 37 of 51 33,537.0FTERank 33 of 51 20.6:1Rank 4 of 51
Vermont VT 82,455Rank 51 of 51 306Rank 48 of 51 188Rank 33 of 51 7,962.0FTERank 49 of 51 10.4:1Rank 51 of 51
Virginia VA 1,258,852Rank 12 of 51 2,129Rank 17 of 51 208Rank 29 of 51 94,035.0FTERank 11 of 51 13.4:1Rank 34 of 51
Washington WA 1,093,745Rank 14 of 51 2,553Rank 12 of 51 342Rank 18 of 51 62,552.0FTERank 18 of 51 17.5:1Rank 9 of 51
West Virginia WV 246,883Rank 39 of 51 682Rank 41 of 51 65Rank 45 of 51 18,688.0FTERank 38 of 51 13.2:1Rank 35 of 51
Wisconsin WI 814,202Rank 22 of 51 2,224Rank 16 of 51 468Rank 14 of 51 59,623.0FTERank 19 of 51 13.7:1Rank 30 of 51
Wyoming WY 91,036Rank 50 of 51 358Rank 46 of 51 61Rank 46 of 51 7,452.0FTERank 50 of 51 12.2:1Rank 43 of 51
Finance and Cost 4 indicators · 51 jurisdictions

Spending, revenue, salary and public higher-education price indicators.

Finance and Cost for the 50 states and District of Columbia
State Spending per pupilFY2024 Revenue per pupilFY2024 Teacher salary2025–26 Public tuition2025–26
Alabama AL $13,627Rank 40 of 51 $17,361Rank 37 of 51 $64,466Rank 36 of 51 $12,540Rank 20 of 51
Alaska AK $21,004Rank 13 of 51 $21,897Rank 20 of 51 $82,629Rank 11 of 51 $9,680Rank 40 of 51
Arizona AZ $12,003Rank 49 of 51 $15,661Rank 45 of 51 $66,748Rank 33 of 51 $13,150Rank 17 of 51
Arkansas AR $13,873Rank 38 of 51 $15,877Rank 43 of 51 $60,120Rank 45 of 51 $10,500Rank 34 of 51
California CA $20,791Rank 14 of 51 $26,261Rank 8 of 51 $105,726Rank 1 of 51 $11,950Rank 23 of 51
Colorado CO $15,908Rank 28 of 51 $19,752Rank 26 of 51 $74,790Rank 19 of 51 $13,710Rank 15 of 51
Connecticut CT $26,316Rank 5 of 51 $29,788Rank 5 of 51 $91,081Rank 6 of 51 $17,360Rank 4 of 51
Delaware DE $22,201Rank 9 of 51 $23,540Rank 14 of 51 $78,614Rank 14 of 51 $16,470Rank 7 of 51
District of Columbia DC $31,529Rank 2 of 51 $37,886Rank 2 of 51 $96,971Rank 4 of 51 $8,640Rank 46 of 51
Florida FL $12,693Rank 46 of 51 $15,684Rank 44 of 51 $58,069Rank 49 of 51 $6,360Rank 51 of 51
Georgia GA $15,833Rank 29 of 51 $18,593Rank 31 of 51 $72,758Rank 22 of 51 $8,540Rank 47 of 51
Hawaii HI $23,878Rank 7 of 51 $24,330Rank 12 of 51 $77,812Rank 16 of 51 $11,460Rank 26 of 51
Idaho ID $11,060Rank 51 of 51 $13,234Rank 51 of 51 $66,085Rank 34 of 51 $9,170Rank 43 of 51
Illinois IL $21,776Rank 11 of 51 $26,231Rank 9 of 51 $80,077Rank 13 of 51 $15,680Rank 11 of 51
Indiana IN $13,622Rank 41 of 51 $17,360Rank 38 of 51 $63,116Rank 38 of 51 $10,650Rank 31 of 51
Iowa IA $14,369Rank 36 of 51 $17,387Rank 36 of 51 $67,041Rank 32 of 51 $11,180Rank 28 of 51
Kansas KS $15,558Rank 32 of 51 $18,370Rank 33 of 51 $63,411Rank 37 of 51 $10,580Rank 33 of 51
Kentucky KY $14,596Rank 35 of 51 $17,114Rank 39 of 51 $62,457Rank 40 of 51 $12,460Rank 21 of 51
Louisiana LA $15,581Rank 31 of 51 $19,775Rank 25 of 51 $57,660Rank 50 of 51 $10,730Rank 30 of 51
Maine ME $19,962Rank 17 of 51 $22,097Rank 19 of 51 $68,820Rank 28 of 51 $12,790Rank 19 of 51
Maryland MD $20,208Rank 16 of 51 $23,972Rank 13 of 51 $90,741Rank 7 of 51 $11,480Rank 25 of 51
Massachusetts MA $24,429Rank 6 of 51 $26,965Rank 7 of 51 $96,165Rank 5 of 51 $15,900Rank 10 of 51
Michigan MI $18,314Rank 19 of 51 $23,222Rank 17 of 51 $73,088Rank 21 of 51 $16,700Rank 6 of 51
Minnesota MN $17,098Rank 25 of 51 $21,467Rank 22 of 51 $78,007Rank 15 of 51 $14,730Rank 13 of 51
Mississippi MS $12,324Rank 47 of 51 $15,253Rank 46 of 51 $56,504Rank 51 of 51 $10,110Rank 36 of 51
Missouri MO $14,241Rank 37 of 51 $17,627Rank 35 of 51 $59,534Rank 47 of 51 $13,090Rank 18 of 51
Montana MT $13,656Rank 39 of 51 $16,209Rank 42 of 51 $60,392Rank 44 of 51 $8,780Rank 44 of 51
Nebraska NE $16,147Rank 26 of 51 $18,570Rank 32 of 51 $64,854Rank 35 of 51 $9,980Rank 38 of 51
Nevada NV $14,812Rank 34 of 51 $18,221Rank 34 of 51 $75,074Rank 18 of 51 $9,880Rank 39 of 51
New Hampshire NH $22,978Rank 8 of 51 $25,829Rank 10 of 51 $71,857Rank 25 of 51 $18,000Rank 2 of 51
New Jersey NJ $27,234Rank 4 of 51 $31,363Rank 4 of 51 $86,096Rank 9 of 51 $17,960Rank 3 of 51
New Mexico NM $17,664Rank 21 of 51 $23,530Rank 15 of 51 $71,057Rank 26 of 51 $9,270Rank 42 of 51
New York NY $31,918Rank 1 of 51 $39,240Rank 1 of 51 $100,367Rank 2 of 51 $8,740Rank 45 of 51
North Carolina NC $12,995Rank 42 of 51 $14,254Rank 49 of 51 $59,971Rank 46 of 51 $7,540Rank 49 of 51
North Dakota ND $17,102Rank 24 of 51 $20,937Rank 23 of 51 $62,325Rank 41 of 51 $11,080Rank 29 of 51
Ohio OH $17,257Rank 22 of 51 $20,342Rank 24 of 51 $71,868Rank 24 of 51 $13,840Rank 14 of 51
Oklahoma OK $12,162Rank 48 of 51 $14,442Rank 48 of 51 $62,055Rank 42 of 51 $10,250Rank 35 of 51
Oregon OR $18,083Rank 20 of 51 $22,145Rank 18 of 51 $83,727Rank 10 of 51 $14,840Rank 12 of 51
Pennsylvania PA $21,091Rank 12 of 51 $27,596Rank 6 of 51 $81,142Rank 12 of 51 $16,950Rank 5 of 51
Rhode Island RI $22,110Rank 10 of 51 $25,426Rank 11 of 51 $88,120Rank 8 of 51 $16,120Rank 8 of 51
South Carolina SC $15,060Rank 33 of 51 $19,368Rank 29 of 51 $67,107Rank 31 of 51 $13,270Rank 16 of 51
South Dakota SD $12,828Rank 45 of 51 $16,472Rank 40 of 51 $60,451Rank 43 of 51 $9,390Rank 41 of 51
Tennessee TN $12,882Rank 44 of 51 $15,192Rank 47 of 51 $62,941Rank 39 of 51 $11,740Rank 24 of 51
Texas TX $12,895Rank 43 of 51 $16,287Rank 41 of 51 $68,001Rank 29 of 51 $11,260Rank 27 of 51
Utah UT $11,347Rank 50 of 51 $14,187Rank 50 of 51 $75,306Rank 17 of 51 $8,170Rank 48 of 51
Vermont VT $28,818Rank 3 of 51 $32,527Rank 3 of 51 $73,694Rank 20 of 51 $18,090Rank 1 of 51
Virginia VA $17,104Rank 23 of 51 $19,367Rank 30 of 51 $72,014Rank 23 of 51 $16,090Rank 9 of 51
Washington WA $18,564Rank 18 of 51 $21,892Rank 21 of 51 $99,649Rank 3 of 51 $12,260Rank 22 of 51
West Virginia WV $15,640Rank 30 of 51 $19,452Rank 28 of 51 $58,281Rank 48 of 51 $10,000Rank 37 of 51
Wisconsin WI $15,952Rank 27 of 51 $19,462Rank 27 of 51 $68,943Rank 27 of 51 $10,600Rank 32 of 51
Wyoming WY $20,521Rank 15 of 51 $23,374Rank 16 of 51 $67,914Rank 30 of 51 $7,430Rank 50 of 51
Assessment and Outcomes 4 indicators · 51 jurisdictions

Outcome indicators should be read with source-year and population limits.

Assessment and Outcomes for the 50 states and District of Columbia
State NAEP math2024 NAEP reading G42024 NAEP reading2024 Graduation rate2021–22
Alabama AL 262Rank 48 of 51 213Rank 32 of 51 250Rank 46 of 51 88.0%Rank 13 of 51
Alaska AK 264Rank 45 of 51 202Rank 50 of 51 246Rank 50 of 51 78.0%Rank 48 of 51
Arizona AZ 270Rank 29 of 51 208Rank 46 of 51 254Rank 38 of 51 77.0%Rank 49 of 51
Arkansas AR 266Rank 43 of 51 210Rank 41 of 51 255Rank 31 of 51 88.0%Rank 13 of 51
California CA 269Rank 34 of 51 212Rank 37 of 51 254Rank 38 of 51 87.0%Rank 19 of 51
Colorado CO 278Rank 12 of 51 221Rank 4 of 51 265Rank 3 of 51 82.0%Rank 40 of 51
Connecticut CT 277Rank 16 of 51 219Rank 7 of 51 263Rank 5 of 51 89.0%Rank 9 of 51
Delaware DE 263Rank 47 of 51 210Rank 41 of 51 249Rank 47 of 51 88.0%Rank 13 of 51
District of Columbia DC 262Rank 48 of 51 209Rank 44 of 51 251Rank 45 of 51 76.0%Rank 51 of 51
Florida FL 267Rank 41 of 51 218Rank 10 of 51 253Rank 41 of 51 87.0%Rank 19 of 51
Georgia GA 269Rank 34 of 51 214Rank 27 of 51 259Rank 17 of 51 84.0%Rank 33 of 51
Hawaii HI 270Rank 29 of 51 216Rank 13 of 51 257Rank 24 of 51 86.0%Rank 25 of 51
Idaho ID 278Rank 12 of 51 216Rank 13 of 51 261Rank 8 of 51 80.0%Rank 46 of 51
Illinois IL 277Rank 16 of 51 214Rank 27 of 51 262Rank 6 of 51 87.0%Rank 19 of 51
Indiana IN 278Rank 12 of 51 220Rank 6 of 51 262Rank 6 of 51 88.0%Rank 13 of 51
Iowa IA 275Rank 22 of 51 215Rank 22 of 51 261Rank 8 of 51 90.0%Rank 2 of 51
Kansas KS 274Rank 24 of 51 213Rank 32 of 51 255Rank 31 of 51 89.0%Rank 9 of 51
Kentucky KY 271Rank 27 of 51 218Rank 10 of 51 258Rank 21 of 51 90.0%Rank 2 of 51
Louisiana LA 267Rank 41 of 51 216Rank 13 of 51 257Rank 24 of 51 83.0%Rank 37 of 51
Maine ME 273Rank 26 of 51 210Rank 41 of 51 255Rank 31 of 51 86.0%Rank 25 of 51
Maryland MD 268Rank 38 of 51 216Rank 13 of 51 258Rank 21 of 51 86.0%Rank 25 of 51
Massachusetts MA 283Rank 1 of 51 225Rank 1 of 51 268Rank 1 of 51 90.0%Rank 2 of 51
Michigan MI 270Rank 29 of 51 209Rank 44 of 51 255Rank 31 of 51 81.0%Rank 44 of 51
Minnesota MN 282Rank 3 of 51 214Rank 27 of 51 260Rank 12 of 51 84.0%Rank 33 of 51
Mississippi MS 269Rank 34 of 51 219Rank 7 of 51 253Rank 41 of 51 89.0%Rank 9 of 51
Missouri MO 270Rank 29 of 51 212Rank 37 of 51 255Rank 31 of 51 90.0%Rank 2 of 51
Montana MT 279Rank 10 of 51 217Rank 12 of 51 261Rank 8 of 51 86.0%Rank 25 of 51
Nebraska NE 280Rank 7 of 51 212Rank 37 of 51 256Rank 29 of 51 87.0%Rank 19 of 51
Nevada NV 265Rank 44 of 51 213Rank 32 of 51 253Rank 41 of 51 82.0%Rank 40 of 51
New Hampshire NH 280Rank 7 of 51 221Rank 4 of 51 264Rank 4 of 51 88.0%Rank 13 of 51
New Jersey NJ 282Rank 3 of 51 222Rank 2 of 51 266Rank 2 of 51 85.0%Rank 31 of 51
New Mexico NM 256Rank 51 of 51 201Rank 51 of 51 245Rank 51 of 51 77.0%Rank 49 of 51The 2021–22 value was unavailable in the source table; the latest reported 2020–21 rate is shown.
New York NY 271Rank 27 of 51 215Rank 22 of 51 257Rank 24 of 51 87.0%Rank 19 of 51
North Carolina NC 276Rank 18 of 51 213Rank 32 of 51 255Rank 31 of 51 86.0%Rank 25 of 51
North Dakota ND 280Rank 7 of 51 216Rank 13 of 51 257Rank 24 of 51 85.0%Rank 31 of 51
Ohio OH 279Rank 10 of 51 216Rank 13 of 51 260Rank 12 of 51 86.0%Rank 25 of 51
Oklahoma OK 264Rank 45 of 51 207Rank 47 of 51 249Rank 47 of 51 80.0%Rank 46 of 51The 2021–22 value was unavailable in the source table; the latest reported 2020–21 rate is shown.
Oregon OR 268Rank 38 of 51 207Rank 47 of 51 255Rank 31 of 51 81.0%Rank 44 of 51
Pennsylvania PA 276Rank 18 of 51 216Rank 13 of 51 259Rank 17 of 51 87.0%Rank 19 of 51
Rhode Island RI 270Rank 29 of 51 216Rank 13 of 51 258Rank 21 of 51 83.0%Rank 37 of 51
South Carolina SC 268Rank 38 of 51 215Rank 22 of 51 254Rank 38 of 51 84.0%Rank 33 of 51
South Dakota SD 281Rank 6 of 51 214Rank 27 of 51 260Rank 12 of 51 82.0%Rank 40 of 51
Tennessee TN 276Rank 18 of 51 215Rank 22 of 51 259Rank 17 of 51 90.0%Rank 2 of 51
Texas TX 269Rank 34 of 51 212Rank 37 of 51 252Rank 44 of 51 90.0%Rank 2 of 51
Utah UT 282Rank 3 of 51 219Rank 7 of 51 261Rank 8 of 51 88.0%Rank 13 of 51
Vermont VT 276Rank 18 of 51 213Rank 32 of 51 257Rank 24 of 51 83.0%Rank 37 of 51
Virginia VA 275Rank 22 of 51 214Rank 27 of 51 256Rank 29 of 51 89.0%Rank 9 of 51
Washington WA 274Rank 24 of 51 216Rank 13 of 51 259Rank 17 of 51 84.0%Rank 33 of 51
West Virginia WV 261Rank 50 of 51 206Rank 49 of 51 247Rank 49 of 51 91.0%Rank 1 of 51
Wisconsin WI 283Rank 1 of 51 215Rank 22 of 51 260Rank 12 of 51 90.0%Rank 2 of 51
Wyoming WY 278Rank 12 of 51 222Rank 2 of 51 260Rank 12 of 51 82.0%Rank 40 of 51
Adult Educational Attainment 3 indicators · 51 jurisdictions

ACS attainment estimates describe adults age 25 and older, not current school completion.

Adult Educational Attainment for the 50 states and District of Columbia
State High school attainment2024 ACS 1-year Bachelor's+2024 ACS 5-year Graduate degree2024 ACS 1-year
Alabama AL 89.6%Rank 42 of 51 29.9%Rank 44 of 51 11.8%Rank 39 of 51
Alaska AK 93.4%Rank 12 of 51 32.8%Rank 37 of 51 13.1%Rank 29 of 51
Arizona AZ 89.7%Rank 41 of 51 34.7%Rank 29 of 51 13.8%Rank 24 of 51
Arkansas AR 89.3%Rank 43 of 51 27.1%Rank 49 of 51 10.0%Rank 50 of 51
California CA 84.9%Rank 51 of 51 38.1%Rank 16 of 51 14.9%Rank 16 of 51
Colorado CO 93.2%Rank 13 of 51 47.8%Rank 3 of 51 18.7%Rank 7 of 51
Connecticut CT 91.8%Rank 25 of 51 42.6%Rank 8 of 51 19.3%Rank 4 of 51
Delaware DE 91.8%Rank 25 of 51 36.0%Rank 24 of 51 16.0%Rank 13 of 51
District of Columbia DC 92.0%Rank 22 of 51 65.5%Rank 1 of 51 38.3%Rank 1 of 51
Florida FL 90.4%Rank 35 of 51 35.8%Rank 26 of 51 13.7%Rank 25 of 51
Georgia GA 89.8%Rank 40 of 51 36.3%Rank 22 of 51 14.8%Rank 18 of 51
Hawaii HI 93.7%Rank 9 of 51 37.8%Rank 17 of 51 13.9%Rank 23 of 51
