US SCHOOL INDEX / STATE COMPARISON
Two states. A clearer perspective.
Explore education spending, student outcomes and attainment in the context of every U.S. state.
Your comparison starts here
Choose two states to see their values, differences and positions across the country.
Explore the full dataset
Compare individual indicators across the available jurisdictions. Each value retains its reporting period.
Enrollment, Schools and Structure 5 indicators · 51 jurisdictions
Administrative scale indicators from state-level public elementary-secondary data.
| State | Enrollment2024–25 | Schools2024–25 | Districts2024–25 | Teachers2024–25 | Pupil-teacher ratio2024–25 |
|---|---|---|---|---|---|
| Alabama Compare AL ↗ | 751,060Position 24/51 · highest first | 1,532Position 24/51 · highest first | 159Position 36/51 · highest first | 43,161FTEPosition 24/50 · highest first | 17.4:1Position 9/50 · highest first |
| Alaska Compare AK ↗ | 129,876Position 47/51 · highest first | 488Position 45/51 · highest first | 53Position 47/51 · highest first | 6,858FTEPosition 50/50 · highest first | 18.9:1Position 4/50 · highest first |
| Arizona Compare AZ ↗ | 1,103,894Position 13/51 · highest first | 2,432Position 14/51 · highest first | 686Position 9/51 · highest first | 61,859FTEPosition 17/50 · highest first | 17.8:1Position 7/50 · highest first |
| Arkansas Compare AR ↗ | 491,239Position 32/51 · highest first | 1,106Position 31/51 · highest first | 307Position 21/51 · highest first | 39,398FTEPosition 28/50 · highest first | 12.5:1Position 39/50 · highest first |
| California Compare CA ↗ | 5,805,510Position 1/51 · highest first | 10,303Position 1/51 · highest first | 2,099Position 1/51 · highest first | 267,944FTEPosition 2/50 · highest first | 21.7:1Position 1/50 · highest first |
| Colorado Compare CO ↗ | 865,077Position 21/51 · highest first | 1,900Position 20/51 · highest first | 273Position 24/51 · highest first | 53,489FTEPosition 22/50 · highest first | 16.2:1Position 13/50 · highest first |
| Connecticut Compare CT ↗ | 508,402Position 30/51 · highest first | 1,007Position 35/51 · highest first | 207Position 30/51 · highest first | 43,004FTEPosition 26/50 · highest first | 11.8:1Position 43/50 · highest first |
| Delaware Compare DE ↗ | 142,156Position 44/51 · highest first | 236Position 51/51 · highest first | 46Position 48/51 · highest first | 9,627FTEPosition 46/50 · highest first | 14.8:1Position 20/50 · highest first |
| District of Columbia Compare DC ↗ | 94,211Position 49/51 · highest first | 245Position 50/51 · highest first | 71Position 43/51 · highest first | 8,607FTEPosition 47/50 · highest first | 10.9:1Position 49/50 · highest first |
| Florida Compare FL ↗ | 2,859,600Position 3/51 · highest first | 4,186Position 5/51 · highest first | 83Position 42/51 · highest first | 155,946FTEPosition 4/50 · highest first | 18.3:1Position 5/50 · highest first |
| Georgia Compare GA ↗ | 1,744,662Position 6/51 · highest first | 2,329Position 15/51 · highest first | 253Position 25/51 · highest first | 124,125FTEPosition 7/50 · highest first | 14.1:1Position 21/50 · highest first |
| Hawaii Compare HI ↗ | 167,071Position 41/51 · highest first | 296Position 49/51 · highest first | 1Position 51/51 · highest first | 12,215FTEPosition 41/50 · highest first | 13.7:1Position 26/50 · highest first |
| Idaho Compare ID ↗ | 315,626Position 37/51 · highest first | 796Position 38/51 · highest first | 191Position 31/51 · highest first | 17,787FTEPosition 38/50 · highest first | 17.7:1Position 8/50 · highest first |
| Illinois Compare IL ↗ | 1,842,881Position 5/51 · highest first | 4,398Position 4/51 · highest first | 1,029Position 5/51 · highest first | 137,812FTEPosition 5/50 · highest first | 13.4:1Position 32/50 · highest first |
| Indiana Compare IN ↗ | 1,040,190Position 15/51 · highest first | 1,919Position 18/51 · highest first | 454Position 15/51 · highest first | 67,718FTEPosition 15/50 · highest first | 15.4:1Position 16/50 · highest first |
| Iowa Compare IA ↗ | 504,292Position 31/51 · highest first | 1,318Position 27/51 · highest first | 344Position 18/51 · highest first | 36,217FTEPosition 30/50 · highest first | 13.9:1Position 23/50 · highest first |
| Kansas Compare KS ↗ | 481,626Position 33/51 · highest first | 1,341Position 26/51 · highest first | 337Position 20/51 · highest first | 36,411FTEPosition 29/50 · highest first | 13.2:1Position 35/50 · highest first |
| Kentucky Compare KY ↗ | 657,263Position 28/51 · highest first | 1,550Position 23/51 · highest first | 177Position 34/51 · highest first | 42,762FTEPosition 27/50 · highest first | 15.4:1Position 16/50 · highest first |
| Louisiana Compare LA ↗ | 666,840Position 27/51 · highest first | 1,308Position 28/51 · highest first | 189Position 32/51 · highest first | 48,637FTEPosition 23/50 · highest first | 13.7:1Position 26/50 · highest first |
| Maine Compare ME ↗ | 167,309Position 40/51 · highest first | 589Position 42/51 · highest first | 275Position 23/51 · highest first | 15,162FTEPosition 39/50 · highest first | 11.0:1Position 48/50 · highest first |
| Maryland Compare MD ↗ | 891,525Position 18/51 · highest first | 1,408Position 25/51 · highest first | 25Position 49/51 · highest first | 63,071FTEPosition 16/50 · highest first | 14.1:1Position 21/50 · highest first |
| Massachusetts Compare MA ↗ | 915,932Position 17/51 · highest first | 1,823Position 21/51 · highest first | 421Position 16/51 · highest first | 77,221FTEPosition 13/50 · highest first | 11.9:1Position 42/50 · highest first |
| Michigan Compare MI ↗ | 1,423,933Position 10/51 · highest first | 3,468Position 7/51 · highest first | 882Position 6/51 · highest first | 86,462FTEPosition 12/50 · highest first | 16.5:1Position 12/50 · highest first |
| Minnesota Compare MN ↗ | 876,182Position 20/51 · highest first | 2,741Position 9/51 · highest first | 567Position 11/51 · highest first | 58,560FTEPosition 20/50 · highest first | 15.0:1Position 18/50 · highest first |
| Mississippi Compare MS ↗ | 431,864Position 35/51 · highest first | 1,019Position 34/51 · highest first | 152Position 39/51 · highest first | 32,037FTEPosition 31/50 · highest first | 13.5:1Position 31/50 · highest first |
| Missouri Compare MO ↗ | 889,059Position 19/51 · highest first | 2,451Position 13/51 · highest first | 565Position 12/51 · highest first | 70,411FTEPosition 14/50 · highest first | 12.6:1Position 38/50 · highest first |
| Montana Compare MT ↗ | 147,208Position 43/51 · highest first | 842Position 37/51 · highest first | 476Position 13/51 · highest first | 10,726FTEPosition 42/50 · highest first | 13.7:1Position 26/50 · highest first |
| Nebraska Compare NE ↗ | 330,622Position 36/51 · highest first | 1,097Position 32/51 · highest first | 280Position 22/51 · highest first | 24,201FTEPosition 36/50 · highest first | 13.7:1Position 26/50 · highest first |
| Nevada Compare NV ↗ | 477,563Position 34/51 · highest first | 735Position 39/51 · highest first | 20Position 50/51 · highest first | 24,465FTEPosition 35/50 · highest first | 19.5:1Position 3/50 · highest first |
| New Hampshire Compare NH ↗ | 164,153Position 42/51 · highest first | 501Position 44/51 · highest first | 212Position 28/51 · highest first | 14,438FTEPosition 40/50 · highest first | 11.4:1Position 47/50 · highest first |
| New Jersey Compare NJ ↗ | 1,394,971Position 11/51 · highest first | 2,557Position 11/51 · highest first | 697Position 8/51 · highest first | 117,868FTEPosition 8/50 · highest first | 11.8:1Position 43/50 · highest first |
| New Mexico Compare NM ↗ | 307,110Position 38/51 · highest first | 879Position 36/51 · highest first | 154Position 38/51 · highest first | 24,781FTEPosition 34/50 · highest first | 12.4:1Position 40/50 · highest first |
| New York Compare NY ↗ | 2,527,258Position 4/51 · highest first | 4,810Position 3/51 · highest first | 1,077Position 3/51 · highest first | 218,424FTEPosition 3/50 · highest first | 11.6:1Position 45/50 · highest first |
| North Carolina Compare NC ↗ | 1,555,418Position 9/51 · highest first | 2,705Position 10/51 · highest first | 356Position 17/51 · highest first | 97,257FTEPosition 10/50 · highest first | 16.0:1Position 15/50 · highest first |
| North Dakota Compare ND ↗ | 119,792Position 48/51 · highest first | 514Position 43/51 · highest first | 221Position 27/51 · highest first | 10,411FTEPosition 44/50 · highest first | 11.5:1Position 46/50 · highest first |
| Ohio Compare OH ↗ | 1,665,566Position 8/51 · highest first | 3,543Position 6/51 · highest first | 1,061Position 4/51 · highest first | 100,363FTEPosition 9/50 · highest first | 16.6:1Position 11/50 · highest first |
| Oklahoma Compare OK ↗ | 697,358Position 25/51 · highest first | 1,781Position 22/51 · highest first | 579Position 10/51 · highest first | 43,050FTEPosition 25/50 · highest first | 16.2:1Position 13/50 · highest first |
| Oregon Compare OR ↗ | 545,088Position 29/51 · highest first | 1,291Position 29/51 · highest first | 223Position 26/51 · highest first | 31,294FTEPosition 33/50 · highest first | 17.4:1Position 9/50 · highest first |
| Pennsylvania Compare PA ↗ | 1,691,456Position 7/51 · highest first | 2,932Position 8/51 · highest first | 787Position 7/51 · highest first | 129,658FTEPosition 6/50 · highest first | 13.0:1Position 36/50 · highest first |
| Rhode Island Compare RI ↗ | 135,978Position 46/51 · highest first | 313Position 47/51 · highest first | 67Position 44/51 · highest first | 10,557FTEPosition 43/50 · highest first | 12.9:1Position 37/50 · highest first |
| South Carolina Compare SC ↗ | 796,780Position 23/51 · highest first | 1,277Position 30/51 · highest first | 94Position 41/51 · highest first | 57,886FTEPosition 21/50 · highest first | 13.8:1Position 24/50 · highest first |
| South Dakota Compare SD ↗ | 141,065Position 45/51 · highest first | 706Position 40/51 · highest first | 165Position 35/51 · highest first | 10,227FTEPosition 45/50 · highest first | 13.8:1Position 24/50 · highest first |
| Tennessee Compare TN ↗ | 1,003,622Position 16/51 · highest first | 1,913Position 19/51 · highest first | 149Position 40/51 · highest first | Not availableNCES 2024–25 reports this value as not available. | Not availableNCES 2024–25 reports this value as not available. |
| Texas Compare TX ↗ | 5,545,640Position 2/51 · highest first | 9,192Position 2/51 · highest first | 1,233Position 2/51 · highest first | 371,144FTEPosition 1/50 · highest first | 14.9:1Position 19/50 · highest first |
| Utah Compare UT ↗ | 684,604Position 26/51 · highest first | 1,097Position 32/51 · highest first | 155Position 37/51 · highest first | 31,705FTEPosition 32/50 · highest first | 21.6:1Position 2/50 · highest first |
| Vermont Compare VT ↗ | 81,398Position 51/51 · highest first | 304Position 48/51 · highest first | 188Position 33/51 · highest first | 7,882FTEPosition 48/50 · highest first | 10.3:1Position 50/50 · highest first |
| Virginia Compare VA ↗ | 1,257,315Position 12/51 · highest first | 2,126Position 17/51 · highest first | 209Position 29/51 · highest first | 94,345FTEPosition 11/50 · highest first | 13.3:1Position 34/50 · highest first |
| Washington Compare WA ↗ | 1,094,502Position 14/51 · highest first | 2,543Position 12/51 · highest first | 341Position 19/51 · highest first | 61,269FTEPosition 18/50 · highest first | 17.9:1Position 6/50 · highest first |
| West Virginia Compare WV ↗ | 242,155Position 39/51 · highest first | 676Position 41/51 · highest first | 66Position 45/51 · highest first | 18,077FTEPosition 37/50 · highest first | 13.4:1Position 32/50 · highest first |
| Wisconsin Compare WI ↗ | 806,065Position 22/51 · highest first | 2,190Position 16/51 · highest first | 465Position 14/51 · highest first | 59,308FTEPosition 19/50 · highest first | 13.6:1Position 30/50 · highest first |
| Wyoming Compare WY ↗ | 89,915Position 50/51 · highest first | 360Position 46/51 · highest first | 62Position 46/51 · highest first | 7,427FTEPosition 49/50 · highest first | 12.1:1Position 41/50 · highest first |
Finance and Cost 4 indicators · 51 jurisdictions
Spending, revenue, salary and public higher-education price indicators.
| State | Spending per pupilFY2024 | Revenue per pupilFY2024 | Teacher salary2025–26 | Public tuition2025–26 |
|---|---|---|---|---|
| Alabama Compare AL ↗ | $13,627Position 40/51 · highest first | $17,361Position 37/51 · highest first | $64,466Position 36/51 · highest first | $12,540Position 20/51 · highest first |
| Alaska Compare AK ↗ | $21,004Position 13/51 · highest first | $21,897Position 20/51 · highest first | $82,629Position 11/51 · highest first | $9,680Position 40/51 · highest first |
| Arizona Compare AZ ↗ | $12,003Position 49/51 · highest first | $15,661Position 45/51 · highest first | $66,748Position 33/51 · highest first | $13,150Position 17/51 · highest first |
| Arkansas Compare AR ↗ | $13,873Position 38/51 · highest first | $15,877Position 43/51 · highest first | $60,120Position 45/51 · highest first | $10,500Position 34/51 · highest first |
| California Compare CA ↗ | $20,791Position 14/51 · highest first | $26,261Position 8/51 · highest first | $105,726Position 1/51 · highest first | $11,950Position 23/51 · highest first |
| Colorado Compare CO ↗ | $15,908Position 28/51 · highest first | $19,752Position 26/51 · highest first | $74,790Position 19/51 · highest first | $13,710Position 15/51 · highest first |
| Connecticut Compare CT ↗ | $26,316Position 5/51 · highest first | $29,788Position 5/51 · highest first | $91,081Position 6/51 · highest first | $17,360Position 4/51 · highest first |
| Delaware Compare DE ↗ | $22,201Position 9/51 · highest first | $23,540Position 14/51 · highest first | $78,614Position 14/51 · highest first | $16,470Position 7/51 · highest first |
| District of Columbia Compare DC ↗ | $31,529Position 2/51 · highest first | $37,886Position 2/51 · highest first | $96,971Position 4/51 · highest first | $8,640Position 46/51 · highest first |
| Florida Compare FL ↗ | $12,693Position 46/51 · highest first | $15,684Position 44/51 · highest first | $58,069Position 49/51 · highest first | $6,360Position 51/51 · highest first |
| Georgia Compare GA ↗ | $15,833Position 29/51 · highest first | $18,593Position 31/51 · highest first | $72,758Position 22/51 · highest first | $8,540Position 47/51 · highest first |
| Hawaii Compare HI ↗ | $23,878Position 7/51 · highest first | $24,330Position 12/51 · highest first | $77,812Position 16/51 · highest first | $11,460Position 26/51 · highest first |
| Idaho Compare ID ↗ | $11,060Position 51/51 · highest first | $13,234Position 51/51 · highest first | $66,085Position 34/51 · highest first | $9,170Position 43/51 · highest first |
| Illinois Compare IL ↗ | $21,776Position 11/51 · highest first | $26,231Position 9/51 · highest first | $80,077Position 13/51 · highest first | $15,680Position 11/51 · highest first |
| Indiana Compare IN ↗ | $13,622Position 41/51 · highest first | $17,360Position 38/51 · highest first | $63,116Position 38/51 · highest first | $10,650Position 31/51 · highest first |
| Iowa Compare IA ↗ | $14,369Position 36/51 · highest first | $17,387Position 36/51 · highest first | $67,041Position 32/51 · highest first | $11,180Position 28/51 · highest first |
| Kansas Compare KS ↗ | $15,558Position 32/51 · highest first | $18,370Position 33/51 · highest first | $63,411Position 37/51 · highest first | $10,580Position 33/51 · highest first |
| Kentucky Compare KY ↗ | $14,596Position 35/51 · highest first | $17,114Position 39/51 · highest first | $62,457Position 40/51 · highest first | $12,460Position 21/51 · highest first |
| Louisiana Compare LA ↗ | $15,581Position 31/51 · highest first | $19,775Position 25/51 · highest first | $57,660Position 50/51 · highest first | $10,730Position 30/51 · highest first |
| Maine Compare ME ↗ | $19,962Position 17/51 · highest first | $22,097Position 19/51 · highest first | $68,820Position 28/51 · highest first | $12,790Position 19/51 · highest first |
| Maryland Compare MD ↗ | $20,208Position 16/51 · highest first | $23,972Position 13/51 · highest first | $90,741Position 7/51 · highest first | $11,480Position 25/51 · highest first |
| Massachusetts Compare MA ↗ | $24,429Position 6/51 · highest first | $26,965Position 7/51 · highest first | $96,165Position 5/51 · highest first | $15,900Position 10/51 · highest first |
| Michigan Compare MI ↗ | $18,314Position 19/51 · highest first | $23,222Position 17/51 · highest first | $73,088Position 21/51 · highest first | $16,700Position 6/51 · highest first |
| Minnesota Compare MN ↗ | $17,098Position 25/51 · highest first | $21,467Position 22/51 · highest first | $78,007Position 15/51 · highest first | $14,730Position 13/51 · highest first |
| Mississippi Compare MS ↗ | $12,324Position 47/51 · highest first | $15,253Position 46/51 · highest first | $56,504Position 51/51 · highest first | $10,110Position 36/51 · highest first |
| Missouri Compare MO ↗ | $14,241Position 37/51 · highest first | $17,627Position 35/51 · highest first | $59,534Position 47/51 · highest first | $13,090Position 18/51 · highest first |
| Montana Compare MT ↗ | $13,656Position 39/51 · highest first | $16,209Position 42/51 · highest first | $60,392Position 44/51 · highest first | $8,780Position 44/51 · highest first |
| Nebraska Compare NE ↗ | $16,147Position 26/51 · highest first | $18,570Position 32/51 · highest first | $64,854Position 35/51 · highest first | $9,980Position 38/51 · highest first |
| Nevada Compare NV ↗ | $14,812Position 34/51 · highest first | $18,221Position 34/51 · highest first | $75,074Position 18/51 · highest first | $9,880Position 39/51 · highest first |
| New Hampshire Compare NH ↗ | $22,978Position 8/51 · highest first | $25,829Position 10/51 · highest first | $71,857Position 25/51 · highest first | $18,000Position 2/51 · highest first |
| New Jersey Compare NJ ↗ | $27,234Position 4/51 · highest first | $31,363Position 4/51 · highest first | $86,096Position 9/51 · highest first | $17,960Position 3/51 · highest first |
| New Mexico Compare NM ↗ | $17,664Position 21/51 · highest first | $23,530Position 15/51 · highest first | $71,057Position 26/51 · highest first | $9,270Position 42/51 · highest first |
| New York Compare NY ↗ | $31,918Position 1/51 · highest first | $39,240Position 1/51 · highest first | $100,367Position 2/51 · highest first | $8,740Position 45/51 · highest first |
| North Carolina Compare NC ↗ | $12,995Position 42/51 · highest first | $14,254Position 49/51 · highest first | $59,971Position 46/51 · highest first | $7,540Position 49/51 · highest first |
| North Dakota Compare ND ↗ | $17,102Position 24/51 · highest first | $20,937Position 23/51 · highest first | $62,325Position 41/51 · highest first | $11,080Position 29/51 · highest first |
| Ohio Compare OH ↗ | $17,257Position 22/51 · highest first | $20,342Position 24/51 · highest first | $71,868Position 24/51 · highest first | $13,840Position 14/51 · highest first |
| Oklahoma Compare OK ↗ | $12,162Position 48/51 · highest first | $14,442Position 48/51 · highest first | $62,055Position 42/51 · highest first | $10,250Position 35/51 · highest first |
| Oregon Compare OR ↗ | $18,083Position 20/51 · highest first | $22,145Position 18/51 · highest first | $83,727Position 10/51 · highest first | $14,840Position 12/51 · highest first |
| Pennsylvania Compare PA ↗ | $21,091Position 12/51 · highest first | $27,596Position 6/51 · highest first | $81,142Position 12/51 · highest first | $16,950Position 5/51 · highest first |
| Rhode Island Compare RI ↗ | $22,110Position 10/51 · highest first | $25,426Position 11/51 · highest first | $88,120Position 8/51 · highest first | $16,120Position 8/51 · highest first |
| South Carolina Compare SC ↗ | $15,060Position 33/51 · highest first | $19,368Position 29/51 · highest first | $67,107Position 31/51 · highest first | $13,270Position 16/51 · highest first |
| South Dakota Compare SD ↗ | $12,828Position 45/51 · highest first | $16,472Position 40/51 · highest first | $60,451Position 43/51 · highest first | $9,390Position 41/51 · highest first |
| Tennessee Compare TN ↗ | $12,882Position 44/51 · highest first | $15,192Position 47/51 · highest first | $62,941Position 39/51 · highest first | $11,740Position 24/51 · highest first |
| Texas Compare TX ↗ | $12,895Position 43/51 · highest first | $16,287Position 41/51 · highest first | $68,001Position 29/51 · highest first | $11,260Position 27/51 · highest first |
| Utah Compare UT ↗ | $11,347Position 50/51 · highest first | $14,187Position 50/51 · highest first | $75,306Position 17/51 · highest first | $8,170Position 48/51 · highest first |
| Vermont Compare VT ↗ | $28,818Position 3/51 · highest first | $32,527Position 3/51 · highest first | $73,694Position 20/51 · highest first | $18,090Position 1/51 · highest first |
| Virginia Compare VA ↗ | $17,104Position 23/51 · highest first | $19,367Position 30/51 · highest first | $72,014Position 23/51 · highest first | $16,090Position 9/51 · highest first |
| Washington Compare WA ↗ | $18,564Position 18/51 · highest first | $21,892Position 21/51 · highest first | $99,649Position 3/51 · highest first | $12,260Position 22/51 · highest first |
| West Virginia Compare WV ↗ | $15,640Position 30/51 · highest first | $19,452Position 28/51 · highest first | $58,281Position 48/51 · highest first | $10,000Position 37/51 · highest first |
| Wisconsin Compare WI ↗ | $15,952Position 27/51 · highest first | $19,462Position 27/51 · highest first | $68,943Position 27/51 · highest first | $10,600Position 32/51 · highest first |
| Wyoming Compare WY ↗ | $20,521Position 15/51 · highest first | $23,374Position 16/51 · highest first | $67,914Position 30/51 · highest first | $7,430Position 50/51 · highest first |
Assessment and Outcomes 4 indicators · 51 jurisdictions
Outcome indicators should be read with source-year and population limits.
| State | NAEP math2024 | NAEP reading G42024 | NAEP reading2024 | Graduation rate2021–22 |
|---|---|---|---|---|
| Alabama Compare AL ↗ | 262 | 213 | 250 | 88.0%Position 13/49 · highest first |
| Alaska Compare AK ↗ | 264 | 202 | 246 | 78.0%Position 47/49 · highest first |
| Arizona Compare AZ ↗ | 270 | 208 | 254 | 77.0%Position 48/49 · highest first |
| Arkansas Compare AR ↗ | 266 | 210 | 255 | 88.0%Position 13/49 · highest first |
| California Compare CA ↗ | 269 | 212 | 254 | 87.0%Position 19/49 · highest first |
| Colorado Compare CO ↗ | 278 | 221 | 265 | 82.0%Position 40/49 · highest first |
| Connecticut Compare CT ↗ | 277 | 219 | 263 | 89.0%Position 9/49 · highest first |
| Delaware Compare DE ↗ | 263 | 210 | 249 | 88.0%Position 13/49 · highest first |
| District of Columbia Compare DC ↗ | 262 | 209 | 251 | 76.0%Position 49/49 · highest first |
| Florida Compare FL ↗ | 267 | 218 | 253 | 87.0%Position 19/49 · highest first |
| Georgia Compare GA ↗ | 269 | 214 | 259 | 84.0%Position 33/49 · highest first |
| Hawaii Compare HI ↗ | 270 | 216 | 257 | 86.0%Position 25/49 · highest first |
| Idaho Compare ID ↗ | 278 | 216 | 261 | 80.0%Position 46/49 · highest first |
| Illinois Compare IL ↗ | 277 | 214 | 262 | 87.0%Position 19/49 · highest first |
| Indiana Compare IN ↗ | 278 | 220 | 262 | 88.0%Position 13/49 · highest first |
| Iowa Compare IA ↗ | 275 | 215 | 261 | 90.0%Position 2/49 · highest first |
| Kansas Compare KS ↗ | 274 | 213 | 255 | 89.0%Position 9/49 · highest first |
| Kentucky Compare KY ↗ | 271 | 218 | 258 | 90.0%Position 2/49 · highest first |
| Louisiana Compare LA ↗ | 267 | 216 | 257 | 83.0%Position 37/49 · highest first |
| Maine Compare ME ↗ | 273 | 210 | 255 | 86.0%Position 25/49 · highest first |
| Maryland Compare MD ↗ | 268 | 216 | 258 | 86.0%Position 25/49 · highest first |
| Massachusetts Compare MA ↗ | 283 | 225 | 268 | 90.0%Position 2/49 · highest first |
| Michigan Compare MI ↗ | 270 | 209 | 255 | 81.0%Position 44/49 · highest first |
| Minnesota Compare MN ↗ | 282 | 214 | 260 | 84.0%Position 33/49 · highest first |
| Mississippi Compare MS ↗ | 269 | 219 | 253 | 89.0%Position 9/49 · highest first |
| Missouri Compare MO ↗ | 270 | 212 | 255 | 90.0%Position 2/49 · highest first |
| Montana Compare MT ↗ | 279 | 217 | 261 | 86.0%Position 25/49 · highest first |
| Nebraska Compare NE ↗ | 280 | 212 | 256 | 87.0%Position 19/49 · highest first |
| Nevada Compare NV ↗ | 265 | 213 | 253 | 82.0%Position 40/49 · highest first |
| New Hampshire Compare NH ↗ | 280 | 221 | 264 | 88.0%Position 13/49 · highest first |
| New Jersey Compare NJ ↗ | 282 | 222 | 266 | 85.0%Position 31/49 · highest first |
| New Mexico Compare NM ↗ | 256 | 201 | 245 | 77.0%Position 2/2 · highest first2020–21The 2021–22 value was unavailable in the source table; the latest reported 2020–21 rate is shown. |
| New York Compare NY ↗ | 271 | 215 | 257 | 87.0%Position 19/49 · highest first |
| North Carolina Compare NC ↗ | 276 | 213 | 255 | 86.0%Position 25/49 · highest first |
| North Dakota Compare ND ↗ | 280 | 216 | 257 | 85.0%Position 31/49 · highest first |
| Ohio Compare OH ↗ | 279 | 216 | 260 | 86.0%Position 25/49 · highest first |
| Oklahoma Compare OK ↗ | 264 | 207 | 249 | 80.0%Position 1/2 · highest first2020–21The 2021–22 value was unavailable in the source table; the latest reported 2020–21 rate is shown. |
| Oregon Compare OR ↗ | 268 | 207 | 255 | 81.0%Position 44/49 · highest first |
| Pennsylvania Compare PA ↗ | 276 | 216 | 259 | 87.0%Position 19/49 · highest first |
| Rhode Island Compare RI ↗ | 270 | 216 | 258 | 83.0%Position 37/49 · highest first |
| South Carolina Compare SC ↗ | 268 | 215 | 254 | 84.0%Position 33/49 · highest first |
| South Dakota Compare SD ↗ | 281 | 214 | 260 | 82.0%Position 40/49 · highest first |
| Tennessee Compare TN ↗ | 276 | 215 | 259 | 90.0%Position 2/49 · highest first |
| Texas Compare TX ↗ | 269 | 212 | 252 | 90.0%Position 2/49 · highest first |
| Utah Compare UT ↗ | 282 | 219 | 261 | 88.0%Position 13/49 · highest first |
| Vermont Compare VT ↗ | 276 | 213 | 257 | 83.0%Position 37/49 · highest first |
| Virginia Compare VA ↗ | 275 | 214 | 256 | 89.0%Position 9/49 · highest first |
| Washington Compare WA ↗ | 274 | 216 | 259 | 84.0%Position 33/49 · highest first |
| West Virginia Compare WV ↗ | 261 | 206 | 247 | 91.0%Position 1/49 · highest first |
| Wisconsin Compare WI ↗ | 283 | 215 | 260 | 90.0%Position 2/49 · highest first |
| Wyoming Compare WY ↗ | 278 | 222 | 260 | 82.0%Position 40/49 · highest first |
Adult Educational Attainment 3 indicators · 51 jurisdictions
ACS attainment estimates describe adults age 25 and older, not current school completion.
| State | High school attainment2024 ACS 1-year | Bachelor's+2024 ACS 5-year | Graduate degree2024 ACS 1-year |
|---|---|---|---|
| Alabama Compare AL ↗ | 89.6%Position 42/51 · highest first | 29.9%Position 44/51 · highest first | 11.8%Position 39/51 · highest first |
| Alaska Compare AK ↗ | 93.4%Position 12/51 · highest first | 32.8%Position 37/51 · highest first | 13.1%Position 29/51 · highest first |
| Arizona Compare AZ ↗ | 89.7%Position 41/51 · highest first | 34.7%Position 29/51 · highest first | 13.8%Position 24/51 · highest first |
| Arkansas Compare AR ↗ | 89.3%Position 43/51 · highest first | 27.1%Position 49/51 · highest first | 10.0%Position 50/51 · highest first |
| California Compare CA ↗ | 84.9%Position 51/51 · highest first | 38.1%Position 16/51 · highest first | 14.9%Position 16/51 · highest first |
| Colorado Compare CO ↗ | 93.2%Position 13/51 · highest first | 47.8%Position 3/51 · highest first | 18.7%Position 7/51 · highest first |
| Connecticut Compare CT ↗ | 91.8%Position 25/51 · highest first | 42.6%Position 8/51 · highest first | 19.3%Position 4/51 · highest first |
| Delaware Compare DE ↗ | 91.8%Position 25/51 · highest first | 36.0%Position 24/51 · highest first | 16.0%Position 13/51 · highest first |
| District of Columbia Compare DC ↗ | 92.0%Position 22/51 · highest first | 65.5%Position 1/51 · highest first | 38.3%Position 1/51 · highest first |
| Florida Compare FL ↗ | 90.4%Position 35/51 · highest first | 35.8%Position 26/51 · highest first | 13.7%Position 25/51 · highest first |
| Georgia Compare GA ↗ | 89.8%Position 40/51 · highest first | 36.3%Position 22/51 · highest first | 14.8%Position 18/51 · highest first |
| Hawaii Compare HI ↗ | 93.7%Position 9/51 · highest first | 37.8%Position 17/51 · highest first | 13.9%Position 23/51 · highest first |
| Idaho Compare ID ↗ | 92.5%Position 16/51 · highest first | 33.0%Position 36/51 · highest first | 11.2%Position 41/51 · highest first |
| Illinois Compare IL ↗ | 90.7%Position 32/51 · highest first | 39.2%Position 13/51 · highest first | 15.9%Position 14/51 · highest first |
| Indiana Compare IN ↗ | 90.6%Position 33/51 · highest first | 30.7%Position 43/51 · highest first | 11.2%Position 41/51 · highest first |
| Iowa Compare IA ↗ | 93.0%Position 14/51 · highest first | 32.1%Position 41/51 · highest first | 10.9%Position 44/51 · highest first |
| Kansas Compare KS ↗ | 92.0%Position 22/51 · highest first | 36.0%Position 24/51 · highest first | 13.6%Position 27/51 · highest first |
| Kentucky Compare KY ↗ | 89.0%Position 44/51 · highest first | 27.9%Position 47/51 · highest first | 11.8%Position 39/51 · highest first |
| Louisiana Compare LA ↗ | 88.2%Position 45/51 · highest first | 27.8%Position 48/51 · highest first | 10.5%Position 46/51 · highest first |
| Maine Compare ME ↗ | 94.8%Position 2/51 · highest first | 37.1%Position 19/51 · highest first | 14.6%Position 19/51 · highest first |
| Maryland Compare MD ↗ | 91.4%Position 28/51 · highest first | 44.7%Position 5/51 · highest first | 21.5%Position 3/51 · highest first |
| Massachusetts Compare MA ↗ | 91.4%Position 28/51 · highest first | 48.3%Position 2/51 · highest first | 22.6%Position 2/51 · highest first |
| Michigan Compare MI ↗ | 92.2%Position 20/51 · highest first | 33.3%Position 34/51 · highest first | 13.1%Position 29/51 · highest first |
| Minnesota Compare MN ↗ | 94.2%Position 6/51 · highest first | 40.0%Position 12/51 · highest first | 14.0%Position 21/51 · highest first |
| Mississippi Compare MS ↗ | 88.0%Position 46/51 · highest first | 27.0%Position 50/51 · highest first | 10.7%Position 45/51 · highest first |
