Utah Education Statistics 2026: Schools, Enrollment & Spending
Utah recorded 656,311 K–12 public school students on October 1, 2025. The system included 1,108 public schools, with district schools serving most students and charter schools accounting for about one in eight enrollments.
Enrollment, school structure, staffing, and finance use their latest available official reporting periods. School-year 2025–26 counts are paired with Utah fiscal year 2025 spending data and a fiscal year 2024 national finance comparison.
Utah Education Statistics
The values use the latest official source period available for each measure.
Enrollment Movement Since 2019
Utah K–12 public school enrollment, October 1 counts for school years 2019–2026
Enrollment reached 674,650 in school year 2023 and declined to 656,311 in school year 2026. The latest annual change was −11,478 students, or −1.7%.
Enrollment movement
- The 2026 count is 18,339 students below the 2023 high, a decline of 2.7%.
- The latest count is also 2,641 below the 2019 level, reversing the growth recorded before 2023.
Utah District Scale, Staffing, and Spending
District enrollment uses October 1, 2025 LEA counts. School totals use SY2025–26. Ratios and current spending per pupil use FY2025.
| Rank | District | Enrollment | 1-year change | Schools | Student-teacher ratio | Current spending per pupil |
|---|---|---|---|---|---|---|
| 1 | Alpine District | 84,215 | -542 (-0.6%) | 92 | 23.3 | $10,996 |
| 2 | Davis District | 67,466 | -2,136 (-3.1%) | 97 | 21.8 | $11,851 |
| 3 | Jordan District | 55,820 | -1,263 (-2.2%) | 70 | 20.9 | $11,293 |
| 4 | Granite District | 54,467 | -2,571 (-4.5%) | 84 | 20.1 | $12,904 |
| 5 | Nebo District | 41,675 | -1,271 (-3.0%) | 49 | 25.2 | $9,958 |
| 6 | Washington District | 34,396 | -1,610 (-4.5%) | 55 | 21.2 | $10,679 |
| 7 | Canyons District | 31,499 | -790 (-2.4%) | 50 | 20.6 | $12,969 |
| 8 | Weber District | 30,968 | -779 (-2.5%) | 55 | 20.0 | $12,183 |
| 9 | Cache District | 19,720 | -127 (-0.6%) | 26 | 22.0 | $11,644 |
| 10 | Salt Lake District | 17,649 | -886 (-4.8%) | 36 | 17.1 | $16,028 |
| 11 | Tooele District | 15,737 | +118 (+0.8%) | 29 | 19.9 | $12,908 |
| 12 | Iron District | 13,407 | -476 (-3.4%) | 19 | 26.4 | $10,397 |
| 13 | Provo District | 13,010 | -453 (-3.4%) | 22 | 18.1 | $13,482 |
| 14 | Box Elder District | 12,087 | -157 (-1.3%) | 25 | 20.1 | $11,981 |
| 15 | Ogden City District | 9,798 | -247 (-2.5%) | 23 | 17.7 | $14,137 |
| 16 | Wasatch District | 8,214 | -271 (-3.2%) | 9 | 19.6 | $14,197 |
| 17 | Uintah District | 6,350 | -136 (-2.1%) | 13 | 21.8 | $13,599 |
| 18 | Murray District | 5,404 | -135 (-2.4%) | 12 | 19.0 | $13,499 |
| 19 | Logan City District | 5,075 | +19 (+0.4%) | 11 | 17.4 | $13,528 |
| 20 | Duchesne District | 4,942 | -162 (-3.2%) | 15 | 18.7 | $13,893 |
| 21 | Sevier District | 4,272 | -160 (-3.6%) | 14 | 19.3 | $13,105 |
| 22 | Park City District | 4,049 | -68 (-1.7%) | 11 | 13.4 | $25,791 |
| 23 | Carbon District | 3,135 | -51 (-1.6%) | 9 | 17.8 | $14,706 |
| 24 | South Sanpete District | 3,101 | -72 (-2.3%) | 8 | 18.2 | $14,278 |
| 25 | Morgan District | 3,021 | -89 (-2.9%) | 9 | 17.8 | $12,616 |
| 26 | Millard District | 2,997 | -67 (-2.2%) | 9 | 18.4 | $15,338 |
| 27 | San Juan District | 2,725 | -43 (-1.6%) | 12 | 15.4 | $21,475 |
| 28 | Juab District | 2,654 | -51 (-1.9%) | 5 | 20.6 | $13,690 |
| 29 | North Sanpete District | 2,485 | -1 (-0.0%) | 8 | 18.6 | $14,465 |
| 30 | Emery District | 1,907 | -79 (-4.0%) | 10 | 15.7 | $17,514 |
| 31 | South Summit District | 1,516 | -57 (-3.6%) | 8 | 17.1 | $17,296 |
| 32 | Beaver District | 1,452 | +18 (+1.3%) | 7 | 17.2 | $16,990 |
| 33 | Kane District | 1,386 | -22 (-1.6%) | 11 | 19.6 | $17,311 |
| 34 | Grand District | 1,376 | +5 (+0.4%) | 4 | 15.2 | $18,346 |
| 35 | Garfield District | 1,319 | -242 (-15.5%) | 8 | 21.5 | $13,514 |
| 36 | North Summit District | 1,024 | -17 (-1.6%) | 4 | 17.2 | $16,515 |
| 37 | Rich District | 485 | -14 (-2.8%) | 5 | 14.3 | $23,729 |
| 38 | Piute District | 408 | -23 (-5.3%) | 6 | 15.9 | $18,468 |
| 39 | Wayne District | 406 | -14 (-3.3%) | 3 | 13.6 | $20,278 |
| 40 | Tintic District | 250 | -12 (-4.6%) | 5 | 10.9 | $26,092 |
| 41 | Daggett District | 140 | -21 (-13.0%) | 4 | 8.7 | $38,450 |
District size and movement
- 37 of 41 district LEAs reported lower enrollment than one year earlier; Tooele, Logan City, Beaver, and Grand reported increases.
- Granite District had the largest numeric decline at 2,571 students, while Tooele District posted the largest increase at 118.
- The 10 largest district rows account for 76.6% of the summed district LEA enrollment shown in the table.
- FY2025 current spending per pupil ranges from $9,958 in Nebo to $38,450 in Daggett; enrollment scale and service geography differ sharply across districts.
District and Charter Structure
School counts separate regular education schools from special-purpose schools. Enrollment, ratio, and spending fields use different official reporting periods.
| System type | Enrollment | Regular schools | Special-purpose schools | All schools | Student-teacher ratio | Current spending per pupil |
|---|---|---|---|---|---|---|
| District | 571,106 | 830 | 130 | 960 | 20.8 | $12,288 |
| Charter | 85,204 | 137 | 11 | 148 | 17.1 | $10,746 |
| State total | 656,311 | 967 | 141 | 1,108 | 20.3 | $12,100 |
District-charter balance
- Charter schools account for 13.0% of statewide enrollment and 13.4% of all public schools.
- The FY2025 charter student-teacher ratio was 17.1, compared with 20.8 across districts.
- USBE reported a $1,542 district-charter difference in current spending per pupil for FY2025.
Student Distribution in 2025–26
Grade-band rows divide the K–12 total. Student-group rows overlap and must not be added together.
| Measure group | Measure | Students | Share of K–12 enrollment |
|---|---|---|---|
| Grade band | Kindergarten–grade 5 | 285,584 | 43.5% |
| Grade band | Grades 6–8 | 156,126 | 23.8% |
| Grade band | Grades 9–12 | 214,601 | 32.7% |
| Race or ethnicity | Hispanic or Latino | 142,284 | 21.7% |
| Student status | Economically disadvantaged | 186,362 | 28.4% |
| Student status | English learner | 58,419 | 8.9% |
| Student status | Student with a disability | 89,893 | 13.7% |
| Student status | Homeless | 9,622 | 1.5% |
Enrollment composition
- Kindergarten through grade 5 contains the largest grade band, with 285,584 students.
- Economically disadvantaged students represent 28.4% of enrollment, while students with disabilities represent 13.7%.
- Student status categories overlap; a student may appear in more than one status row.
Current Spending Movement, FY2021–FY2025
USBE current expenditures per pupil in fall enrollment for districts, charter schools, and the statewide total
Statewide current spending per pupil rose from $9,188 in FY2021 to $12,100 in FY2025. Statewide current expenditures rose from $6.125 billion to $8.092 billion over the same period.
Spending movement
- Statewide current spending per pupil increased 31.7% from FY2021 to FY2025 in nominal dollars.
- The district and charter series both rose across the five-year period, with the district series remaining higher each year.
- The USBE figures are not inflation-adjusted and are labeled as unaudited Utah Public Education Financial System data.
| Fiscal year | District per pupil | Charter per pupil | State per pupil | State current spending |
|---|---|---|---|---|
| FY2021 | $9,347 | $8,013 | $9,188 | $6.125B |
| FY2022 | $9,841 | $8,739 | $9,714 | $6.559B |
| FY2023 | $10,656 | $9,469 | $10,518 | $7.106B |
| FY2024 | $11,703 | $10,366 | $11,545 | $7.778B |
| FY2025 | $12,288 | $10,746 | $12,100 | $8.092B |
Utah Finance in National Context
The Census Bureau measure supports state-to-state comparison but does not use the same source definition or fiscal year as the USBE FY2025 measure.
| Measure | Utah | United States | Utah difference |
|---|---|---|---|
| Current spending per pupil | $11,347 | $17,619 | −$6,272 |
| Federal revenue share | 7.9% | 11.6% | −3.7 percentage points |
National comparison
- Utah’s Census current spending per pupil was $6,272 below the national value in FY2024.
- Utah’s federal revenue share was 7.9%, among the lowest reported state shares in FY2024.
- Census values are nominal and are not adjusted for regional price differences.
What the Utah Data Shows
The main patterns come from enrollment direction, system scale, and the separation between state and federal finance definitions.
Enrollment has moved away from its 2023 high
Utah’s statewide count declined in each of the three school years after 2023. The decline was broad across district LEAs rather than limited to one large system.
District scale varies widely
Alpine enrolled more than 84,000 students, while five districts enrolled fewer than 500. Per-pupil cost comparisons therefore reflect very different operating scales and service areas.
Charter schools hold a stable system role
Charter schools account for about 13% of enrollment and schools. Their FY2025 ratio and current spending per pupil were both below the district totals.
State and national spending values answer different questions
USBE FY2025 data describe Utah’s own reporting system. Census FY2024 data provide a common national definition for comparison across states.
Data Sources and Measurement
Utah State Board of Education, Fall Enrollment by Grade Level and Demographics, October 1, School Year 2025–2026. Historical statewide counts cover school years 2019–2026.
Utah State Board of Education, Schools by Local Education Agency and Type, School Year 2025–2026.
Utah State Board of Education, Student-Teacher Ratios, Fiscal Year 2025. The statewide ratio is 20.3.
Utah State Board of Education Financial Operations, Current Expenditures Per Pupil in Fall Enrollment and Current Expenditures Total, Fiscal Years 2021–2025.
U.S. Census Bureau, 2024 Annual Survey of School System Finances. The comparison uses current spending per pupil and revenue-source shares.
Utah State Board of Education, 2025 Graduation Rates, four-year cohort measure.
State enrollment counts include each student once at the statewide level. A student enrolled in more than one LEA may appear in more than one LEA row, so summed district or charter rows can differ from the distinct statewide count. Preschool and Utah Schools for the Deaf and the Blind are excluded from the enrollment total; the school-count file includes eight Utah Schools for the Deaf and the Blind campuses within its district-type total. Dollar values are rounded for display; calculations use the published values.
School-year enrollment and school counts, fiscal-year staffing and finance data, and cohort graduation rates are separate measures. The USBE FY2025 current expenditure figure of $12,100 per pupil should not be substituted for the Census FY2024 value of $11,347 because the source periods and reporting definitions differ. Neither series is adjusted for inflation or local cost levels.