U.S. NAEP Reading Scores by State 2026: Charts, Scores & Rankings
The title year marks publication timing. The latest official state reading results available from NAEP are the 2024 public-school average scale scores.
Scores use the NAEP reading scale from 0 to 500. The ranking uses grade 4 reading as the primary indicator and includes grade 8 reading as a paired outcome measure.
NAEP Reading Score Statistics
State scores are public-school average scale scores from the 2024 NAEP reading assessment.
Grade 4 Reading Score Leaders
Top 15 states or jurisdictions by 2024 NAEP grade 4 public-school reading score.
The chart is a visual summary of the highest grade 4 reading scores. The complete 51-row ranking appears in the table.
Chart analysis
- Massachusetts ranked first with a grade 4 reading score of 225.
- New Jersey and Wyoming followed at 222.
- The top 15 cutoff was 216.
- Six states or jurisdictions reached 220 or higher.
- Scores are NAEP scale scores, not percentages or state proficiency rates.
Full State NAEP Reading Score Ranking
Rank is based on rounded grade 4 reading average scale score. Grade 8 reading is included for side-by-side comparison.
| Rank | State | Code | Region | Grade 4 score | G4 vs U.S. | Grade 8 score | G8 vs U.S. | G8 rank | Year |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Massachusetts | MA | Northeast | 225 | +11 | 268 | +11 | 1 | 2024 |
| 2 | New Jersey | NJ | Northeast | 222 | +8 | 266 | +9 | 2 | 2024 |
| 2 | Wyoming | WY | West | 222 | +8 | 260 | +3 | 12 | 2024 |
| 4 | Colorado | CO | West | 221 | +7 | 265 | +8 | 3 | 2024 |
| 4 | New Hampshire | NH | Northeast | 221 | +7 | 264 | +7 | 4 | 2024 |
| 6 | Indiana | IN | Midwest | 220 | +6 | 262 | +5 | 6 | 2024 |
| 7 | Connecticut | CT | Northeast | 219 | +5 | 263 | +6 | 5 | 2024 |
| 7 | Mississippi | MS | South | 219 | +5 | 253 | −4 | 41 | 2024 |
| 7 | Utah | UT | West | 219 | +5 | 261 | +4 | 8 | 2024 |
| 10 | Florida | FL | South | 218 | +4 | 253 | −4 | 41 | 2024 |
| 10 | Kentucky | KY | South | 218 | +4 | 258 | +1 | 21 | 2024 |
| 12 | Montana | MT | West | 217 | +3 | 261 | +4 | 8 | 2024 |
| 13 | Hawaii | HI | West | 216 | +2 | 257 | 0 | 24 | 2024 |
| 13 | Idaho | ID | West | 216 | +2 | 261 | +4 | 8 | 2024 |
| 13 | Louisiana | LA | South | 216 | +2 | 257 | 0 | 24 | 2024 |
| 13 | Maryland | MD | South | 216 | +2 | 258 | +1 | 21 | 2024 |
| 13 | North Dakota | ND | Midwest | 216 | +2 | 257 | 0 | 24 | 2024 |
| 13 | Ohio | OH | Midwest | 216 | +2 | 260 | +3 | 12 | 2024 |
| 13 | Pennsylvania | PA | Northeast | 216 | +2 | 259 | +2 | 17 | 2024 |
| 13 | Rhode Island | RI | Northeast | 216 | +2 | 258 | +1 | 21 | 2024 |
| 13 | Washington | WA | West | 216 | +2 | 259 | +2 | 17 | 2024 |
| 22 | Iowa | IA | Midwest | 215 | +1 | 261 | +4 | 8 | 2024 |
| 22 | New York | NY | Northeast | 215 | +1 | 257 | 0 | 24 | 2024 |
| 22 | South Carolina | SC | South | 215 | +1 | 254 | −3 | 38 | 2024 |
| 22 | Tennessee | TN | South | 215 | +1 | 259 | +2 | 17 | 2024 |
| 22 | Wisconsin | WI | Midwest | 215 | +1 | 260 | +3 | 12 | 2024 |
| 27 | Georgia | GA | South | 214 | 0 | 259 | +2 | 17 | 2024 |
| 27 | Illinois | IL | Midwest | 214 | 0 | 262 | +5 | 6 | 2024 |
| 27 | Minnesota | MN | Midwest | 214 | 0 | 260 | +3 | 12 | 2024 |
| 27 | South Dakota | SD | Midwest | 214 | 0 | 260 | +3 | 12 | 2024 |
| 27 | Virginia | VA | South | 214 | 0 | 256 | −1 | 29 | 2024 |
| 32 | Alabama | AL | South | 213 | −1 | 250 | −7 | 46 | 2024 |
| 32 | Kansas | KS | Midwest | 213 | −1 | 255 | −2 | 31 | 2024 |
| 32 | Nevada | NV | West | 213 | −1 | 253 | −4 | 41 | 2024 |
| 32 | North Carolina | NC | South | 213 | −1 | 255 | −2 | 31 | 2024 |
| 32 | Vermont | VT | Northeast | 213 | −1 | 257 | 0 | 24 | 2024 |
| 37 | California | CA | West | 212 | −2 | 254 | −3 | 38 | 2024 |
| 37 | Missouri | MO | Midwest | 212 | −2 | 255 | −2 | 31 | 2024 |
| 37 | Nebraska | NE | Midwest | 212 | −2 | 256 | −1 | 29 | 2024 |
| 37 | Texas | TX | South | 212 | −2 | 252 | −5 | 44 | 2024 |
| 41 | Arkansas | AR | South | 210 | −4 | 255 | −2 | 31 | 2024 |
| 41 | Delaware | DE | South | 210 | −4 | 249 | −8 | 47 | 2024 |
| 41 | Maine | ME | Northeast | 210 | −4 | 255 | −2 | 31 | 2024 |
| 44 | District of Columbia | DC | South | 209 | −5 | 251 | −6 | 45 | 2024 |
| 44 | Michigan | MI | Midwest | 209 | −5 | 255 | −2 | 31 | 2024 |
| 46 | Arizona | AZ | West | 208 | −6 | 254 | −3 | 38 | 2024 |
| 47 | Oklahoma | OK | South | 207 | −7 | 249 | −8 | 47 | 2024 |
| 47 | Oregon | OR | West | 207 | −7 | 255 | −2 | 31 | 2024 |
| 49 | West Virginia | WV | South | 206 | −8 | 247 | −10 | 49 | 2024 |
| 50 | Alaska | AK | West | 202 | −12 | 246 | −11 | 50 | 2024 |
| 51 | New Mexico | NM | West | 201 | −13 | 245 | −12 | 51 | 2024 |
Table analysis
- Massachusetts had the highest rounded grade 4 score at 225.
- New Mexico had the lowest rounded grade 4 score at 201.
- The grade 4 top-to-bottom spread was 24 scale-score points.
- 26 states or jurisdictions scored above the U.S. public grade 4 average of 214.
- 5 states or jurisdictions matched the U.S. public grade 4 average.
- 20 states or jurisdictions scored below the U.S. public grade 4 average.
- Grade 8 scores ranged from 245 in New Mexico to 268 in Massachusetts.
- The grade 8 top-to-bottom spread was 23 scale-score points.
- Tied ranks reflect rounded published scores. NAEP comparisons use unrounded estimates and sampling error.
Grade-Level and Regional Reading Score Views
Supporting views separate grade 8 rankings, regional averages, and score-band distribution.
Grade 8 Reading Score Leaders
Top 15 states or jurisdictions by 2024 NAEP grade 8 public-school reading score.
Grade 8 ranking uses the same NAEP 0–500 reading scale but a separate assessment population.
Chart analysis
- Massachusetts led grade 8 reading with a score of 268.
- New Jersey ranked second at 266.
- Colorado ranked third at 265.
- The top 15 grade 8 cutoff was 260.
- Grade 8 ranking should not be merged with grade 4 ranking because the tested populations differ.
| Region | Jurisdictions | Avg grade 4 | G4 range | Avg grade 8 | G8 range |
|---|---|---|---|---|---|
| Northeast | 9 | 217.4 | 210–225 | 260.8 | 255–268 |
| Midwest | 12 | 214.2 | 209–220 | 258.6 | 255–262 |
| South | 17 | 213.2 | 206–219 | 253.8 | 247–259 |
| West | 13 | 213.1 | 201–222 | 256.2 | 245–265 |
Table analysis
- Northeast states had the highest unweighted regional grade 4 average at 217.4.
- West states had the widest grade 4 range, from 201 to 222.
- Midwest states averaged 214.2 in grade 4 reading, close to the U.S. public average.
- South jurisdictions had a grade 8 average of 253.8.
- Regional averages are simple averages of state or jurisdiction scores, not enrollment-weighted estimates.
| Grade 4 band | Jurisdictions | States or jurisdictions |
|---|---|---|
| 220 or higher | 6 | Massachusetts; New Jersey; Wyoming; Colorado; New Hampshire; Indiana |
| 216–219 | 15 | Connecticut; Mississippi; Utah; Florida; Kentucky; Montana; Hawaii; Idaho; Louisiana; Maryland; North Dakota; Ohio; Pennsylvania; Rhode Island; Washington |
| 212–215 | 19 | Iowa; New York; South Carolina; Tennessee; Wisconsin; Georgia; Illinois; Minnesota; South Dakota; Virginia; Alabama; Kansas; Nevada; North Carolina; Vermont; California; Missouri; Nebraska; Texas |
| 208–211 | 6 | Arkansas; Delaware; Maine; District of Columbia; Michigan; Arizona |
| 207 or lower | 5 | Oklahoma; Oregon; West Virginia; Alaska; New Mexico |
Table analysis
- The largest band was 212–215, with 19 states or jurisdictions.
- 6 states or jurisdictions scored 220 or higher.
- 5 states scored 207 or lower.
- The band table uses rounded published grade 4 scores.
Reading Score Interpretation Notes
NAEP rankings are indicator rankings for one subject, two grades, and one assessment year.
Rounded Rank Use
Ranks use rounded average scale scores from NAEP state snapshots. NAEP statistical comparisons use unrounded estimates and sampling error.
Grade-Level Separation
Grade 4 and grade 8 are separate assessment groups. A high grade 4 rank does not automatically imply the same rank in grade 8.
Scale Score Meaning
The NAEP reading scale score is not a percent. A score difference is measured in scale-score points on a 0–500 scale.
Achievement-Level Caution
NAEP achievement levels are trial-based reporting levels. NAEP Proficient is not the same as a state grade-level proficiency standard.
Source and Methodology
Method note: ranks are calculated from rounded state snapshot scores, with grade 4 reading used as the primary ranking field. The U.S. public averages used for difference columns are 214 for grade 4 and 257 for grade 8. Regional averages are simple unweighted averages of the listed state or jurisdiction scores.
Limitation: NAEP is a sample-based assessment. Published score comparisons should be interpreted with NAEP standard errors, confidence intervals, inclusion rules, and assessment-year context.
NAEP reading rankings should be read as indicator rankings for one assessment and one source year. They should not be used alone to judge school quality, teacher performance, finance adequacy, or state policy effects.