U.S. School Districts by State 2026: Counts, Charts & Rankings
Operating district counts range from 1 statewide system in Hawaii to 2,108 operating districts in California. The 2026 reference view uses NCES Common Core of Data school year 2023–24 Final Version 1a data, the latest official table available for a complete 50-state plus District of Columbia comparison.
District count is a governance-structure measure, not an enrollment-size measure. Maryland and Florida report few operating districts because many systems are countywide, while several Midwest and Northeast states report many local agencies.
District Count Snapshot
Counts are reported by NCES as operating districts serving students at the start of the 2023–24 school year. U.S. totals below include the 50 states and District of Columbia only.
Largest State District Counts
The main chart shows the 20 states with the most operating districts. The complete 51-row ranking follows in the full table.
Top 20 states by operating district count
NCES CCD, school year 2023–24.
California, Texas, New York, Ohio, and Illinois form the highest-count group. The chart is a visual summary; the ranking table contains all states and District of Columbia.
Chart analysis
- California ranks first with 2,108 operating districts.
- Texas ranks second with 1,232 operating districts.
- The top five states account for 6,499 districts, or 33.9% of the U.S. total.
- The top 20 states account for 14,470 districts, or 75.4% of the U.S. total.
- Oklahoma is the 10th state in the chart with 594 operating districts.
State grid by district-count band
Each chip shows the state abbreviation and the reported operating district count.
The grid uses five count bands based on the full 51-row state distribution. It is a state-grid display, not a geographic boundary map.
Map analysis
- The highest band, 575+, contains 10 states and 10,144 districts.
- The lowest band, 1–96, contains 11 jurisdictions and 588 districts.
- States with countywide or statewide systems appear in the lower bands even when enrollment is large.
- The middle band, 191–304, includes 10 states with 2,454 districts.
Full State Ranking of Operating School Districts
Ranking order uses operating district count only. Tied counts are ordered alphabetically to keep a stable 1–51 display.
| Rank | State | Code | Region | Districts | Schools | Membership | Students per district | Schools per district | Pupil/teacher ratio |
|---|---|---|---|---|---|---|---|---|---|
| 1 | California | CA | West | 2,108 | 10,326 | 5,837,338 | 2,769.1 | 4.90 | 21.8 |
| 2 | Texas | TX | South | 1,232 | 9,217 | 5,532,518 | 4,490.7 | 7.48 | 14.7 |
| 3 | New York | NY | Northeast | 1,071 | 4,814 | 2,533,449 | 2,365.5 | 4.49 | 11.6 |
| 4 | Ohio | OH | Midwest | 1,057 | 3,577 | 1,675,300 | 1,585.0 | 3.38 | 16.6 |
| 5 | Illinois | IL | Midwest | 1,031 | 4,400 | 1,846,264 | 1,790.8 | 4.27 | 13.5 |
| 6 | Michigan | MI | Midwest | 882 | 3,485 | 1,426,491 | 1,617.3 | 3.95 | 16.6 |
| 7 | Pennsylvania | PA | Northeast | 786 | 2,926 | 1,692,829 | 2,153.7 | 3.72 | 13.1 |
| 8 | New Jersey | NJ | Northeast | 698 | 2,558 | 1,392,567 | 1,995.1 | 3.66 | 11.8 |
| 9 | Arizona | AZ | West | 685 | 2,427 | 1,117,630 | 1,631.6 | 3.54 | 22.7 |
| 10 | Oklahoma | OK | South | 594 | 1,778 | 698,761 | 1,176.4 | 2.99 | 16.3 |
| 11 | Minnesota | MN | Midwest | 574 | 2,696 | 869,967 | 1,515.6 | 4.70 | 14.7 |
| 12 | Missouri | MO | Midwest | 565 | 2,475 | 891,248 | 1,577.4 | 4.38 | 12.8 |
| 13 | Montana | MT | West | 479 | 821 | 149,291 | 311.7 | 1.71 | 13.8 |
| 14 | Wisconsin | WI | Midwest | 468 | 2,224 | 814,202 | 1,739.7 | 4.75 | 13.7 |
| 15 | Indiana | IN | Midwest | 444 | 1,917 | 1,032,723 | 2,326.0 | 4.32 | 15.3 |
| 16 | Massachusetts | MA | Northeast | 424 | 1,832 | 914,958 | 2,157.9 | 4.32 | 11.8 |
| 17 | North Carolina | NC | South | 357 | 2,716 | 1,544,289 | 4,325.7 | 7.61 | 15.3 |
| 18 | Washington | WA | West | 342 | 2,553 | 1,093,745 | 3,198.1 | 7.46 | 17.5 |
| 19 | Kansas | KS | Midwest | 337 | 1,348 | 483,505 | 1,434.7 | 4.00 | 13.0 |
| 20 | Iowa | IA | Midwest | 336 | 1,318 | 508,112 | 1,512.2 | 3.92 | 14.1 |
| 21 | Arkansas | AR | South | 304 | 1,101 | 484,978 | 1,595.3 | 3.62 | 12.5 |
| 22 | Nebraska | NE | Midwest | 279 | 1,098 | 329,162 | 1,179.8 | 3.94 | 13.7 |
| 23 | Maine | ME | Northeast | 275 | 593 | 172,545 | 627.4 | 2.16 | 11.3 |
| 24 | Colorado | CO | West | 272 | 1,908 | 865,661 | 3,182.6 | 7.01 | 16.1 |
| 25 | Georgia | GA | South | 253 | 2,327 | 1,749,701 | 6,915.8 | 9.20 | 14.2 |
| 26 | Oregon | OR | West | 222 | 1,296 | 547,424 | 2,465.9 | 5.84 | 17.6 |
| 27 | North Dakota | ND | Midwest | 221 | 507 | 119,033 | 538.6 | 2.29 | 12.3 |
| 28 | New Hampshire | NH | Northeast | 212 | 507 | 166,594 | 785.8 | 2.39 | 11.5 |
| 29 | Connecticut | CT | Northeast | 208 | 1,010 | 512,652 | 2,464.7 | 4.86 | 11.9 |
| 30 | Virginia | VA | South | 208 | 2,129 | 1,258,852 | 6,052.2 | 10.24 | 13.4 |
| 31 | Idaho | ID | West | 190 | 801 | 316,414 | 1,665.3 | 4.22 | 17.6 |
| 32 | Louisiana | LA | South | 190 | 1,316 | 708,190 | 3,727.3 | 6.93 | 14.5 |
| 33 | Vermont | VT | Northeast | 188 | 306 | 82,455 | 438.6 | 1.63 | 10.4 |
| 34 | Kentucky | KY | South | 177 | 1,544 | 657,520 | 3,714.8 | 8.72 | 15.3 |
| 35 | South Dakota | SD | Midwest | 165 | 712 | 141,467 | 857.4 | 4.32 | 13.7 |
| 36 | Alabama | AL | South | 156 | 1,524 | 748,650 | 4,799.0 | 9.77 | 17.5 |
| 37 | Utah | UT | West | 155 | 1,096 | 689,883 | 4,450.9 | 7.07 | 20.6 |
| 38 | New Mexico | NM | West | 153 | 888 | 311,719 | 2,037.4 | 5.80 | 14.4 |
| 39 | Mississippi | MS | South | 152 | 1,032 | 436,523 | 2,871.9 | 6.79 | 13.0 |
| 40 | Tennessee | TN | South | 148 | 1,905 | 1,004,625 | 6,788.0 | 12.87 | 15.1 |
| 41 | South Carolina | SC | South | 96 | 1,270 | 793,860 | 8,269.4 | 13.23 | 13.9 |
| 42 | Florida | FL | South | 82 | 4,229 | 2,872,335 | 35,028.5 | 51.57 | 18.4 |
| 43 | District of Columbia | DC | South | 72 | 245 | 92,794 | 1,288.8 | 3.40 | 11.1 |
| 44 | Rhode Island | RI | Northeast | 67 | 312 | 136,154 | 2,032.1 | 4.66 | 12.7 |
| 45 | West Virginia | WV | South | 65 | 682 | 246,883 | 3,798.2 | 10.49 | 13.2 |
| 46 | Wyoming | WY | West | 61 | 358 | 91,036 | 1,492.4 | 5.87 | 12.2 |
| 47 | Alaska | AK | West | 54 | 494 | 131,243 | 2,430.4 | 9.15 | 18.2 |
| 48 | Delaware | DE | South | 45 | 234 | 141,842 | 3,152.0 | 5.20 | 14.3 |
| 49 | Maryland | MD | South | 25 | 1,408 | 890,122 | 35,604.9 | 56.32 | 14.2 |
| 50 | Nevada | NV | West | 20 | 762 | 479,574 | 23,978.7 | 38.10 | 21.3 |
| 51 | Hawaii | HI | West | 1 | 295 | 169,308 | 169,308.0 | 295.00 | 14.0 |
Table analysis
- The full table contains 51 rows: 50 states plus District of Columbia.
- The top-to-bottom district-count gap is 2,107 districts.
- The median jurisdiction reports 222 operating districts.
- The average across state-level jurisdictions is 376.2 operating districts.
- Hawaii has the largest students-per-district value because the table reports one statewide district.
- Maryland reports 25 operating districts and 35,604.9 students per district, reflecting countywide district structure.
- Florida reports 82 districts and 2.9 million student members.
- District count should not be read as a school quality, finance, or outcome indicator.
Regional and Distribution Views
Regional summaries use U.S. Census region labels for state grouping. Distribution bands group states by reported operating district counts.
Operating districts by U.S. Census region
Regional totals sum the state-level rows from the full table.
The Midwest has the largest regional district count, while the South has the largest student membership total in the regional table.
Chart analysis
- Midwest states report 6,359 operating districts.
- West states report 4,742 operating districts.
- South states and District of Columbia report 4,156 operating districts.
- Northeast states report 3,929 operating districts.
| Region | States/DC | Districts | Share | Membership | Schools | Students per district | Schools per district |
|---|---|---|---|---|---|---|---|
| Midwest | 12 | 6,359 | 33.1% | 10,137,474 | 25,757 | 1,594.2 | 4.05 |
| West | 13 | 4,742 | 24.7% | 11,800,266 | 24,025 | 2,488.5 | 5.07 |
| South | 17 | 4,156 | 21.7% | 19,862,443 | 34,657 | 4,779.2 | 8.34 |
| Northeast | 9 | 3,929 | 20.5% | 7,604,203 | 14,858 | 1,935.4 | 3.78 |
Table analysis
- Midwest states hold 33.1% of operating districts and 20.5% of student membership.
- South states and District of Columbia hold 21.7% of districts and 40.2% of student membership.
- West states report 4,742 districts across 13 states.
- Northeast states have the lowest schools-per-district regional value at 3.78.
| Band | States/DC | Districts | Share | States in band |
|---|---|---|---|---|
| 1–99 districts | 11 | 588 | 3.1% | South Carolina, Florida, District of Columbia, Rhode Island, West Virginia, Wyoming, Alaska, Delaware, Maryland, Nevada, Hawaii |
| 100–199 districts | 10 | 1,674 | 8.7% | Idaho, Louisiana, Vermont, Kentucky, South Dakota, Alabama, Utah, New Mexico, Mississippi, Tennessee |
| 200–399 districts | 14 | 3,826 | 19.9% | North Carolina, Washington, Kansas, Iowa, Arkansas, Nebraska, Maine, Colorado, Georgia, Oregon, North Dakota, New Hampshire, Connecticut, Virginia |
| 400–699 districts | 9 | 4,931 | 25.7% | New Jersey, Arizona, Oklahoma, Minnesota, Missouri, Montana, Wisconsin, Indiana, Massachusetts |
| 700+ districts | 7 | 8,167 | 42.6% | California, Texas, New York, Ohio, Illinois, Michigan, Pennsylvania |
Table analysis
- The 700+ districts band contains 7 states and 42.6% of all operating districts.
- The 1–99 districts band contains 11 jurisdictions but only 3.1% of all operating districts.
- The 200–399 districts band has the most jurisdictions, with 14 states.
- The 100–199 districts band contains 1,674 districts across 10 states.
District Count Interpretation Notes
The count ranking reflects administrative structure. It does not rank school performance, funding levels, student outcomes, or district service area size.
Administrative structure
Some states organize public education through many local agencies. Others rely on countywide or statewide systems. The district count reflects that structure.
Enrollment scale differs
Low district counts can coexist with large enrollment totals. Florida, Maryland, Nevada, and Hawaii show this pattern in the table.
Regional pattern
The Midwest reports the largest district count. The South reports the largest student membership total, so count and enrollment scale move differently.
Source-year match
The title uses 2026 for the published reference year. The underlying official source year is school year 2023–24.
Source and Methodology
Rows were ranked by operating district count in descending order. Ties were ordered alphabetically for a stable display. Student membership and teacher counts follow the NCES table note for prekindergarten through grade 13; adult education students are excluded. Teacher counts are full-time equivalents. District of Columbia is grouped with the South in regional summaries.
Operating district counts are structural counts. They should not be compared as school quality rankings or outcome rankings. The source table also notes that member LEAs within the New York City supervisory union are reported as a single LEA, so local governance rules can affect cross-state comparisons.